The smartphones include a variety of specifications, ranging from single-core processor to quad-core and HVGA display to FWVGA. You can check out the detailed specifications below.
| Phone | Intex Aqua Y3 | Intex Aqua V 3G | Intex Aqua 3G+ | Intex Aqua Eco |
| Display | 4.5-inch FWVGA | 3.5-inch HVGA | 4-inch WVGA | 4-inch WVGA IPS |
| Processor | 1GHz dual-core | 1GHz single-core | 1GHz single-core | 1.2GHz quad-core |
| Memory | 512MB of RAM, 1.27GB of usable internal storage, microSD card slot | 256MB of RAM, 484MB of usable internal storage, microSD card slot | 256MB of RAM, 534MB of usable internal storage, microSD card slot | 512MB of RAM, 80MB of usable internal storage, microSD card slot |
| Cameras | 5MP rear with LED flash, VGA front | 2MP rear with LED flash, VGA front | 3.2MP rear with LED flash, VGA front | 3.2MP rear with LED flash, 1.3MP front |
| Battery | 1600 mAh | 1300 mAh | 1400 mAh | 1500 mAH |
| OS | Android 4.4.2 | Android 4.4.2 | Android 4.4.2 | Android 4.2.2 |
| Connectivity | 3G, Wi-Fi, Bluetooth, GPS, Dual-SIM | 3G, Wi-Fi, Bluetooth, GPS, Dual-SIM | 3G, Wi-Fi, Bluetooth, GPS, Dual-SIM | 2G, Wi-Fi, Bluetooth, GPS, Dual-SIM |
Pricing:
According to Intex, Aqua Y3 has been priced at INR 4,490, Aqua V 3G at INR 3,170, Aqua 3G+ at INR 3,500 and Intex Aqua Eco at INR 3,650. You can find more information about these phones at Intex website.
