Advertisements
| Size & Weight | 152.5 x 77.2 x 10.9-3.9mm, 170 grams |
| Display & Resolution | 5.5-inch,1920x1080p, IPS, with Gorilla Glass 3 |
| Processor | Intel Atom 3580/ 3560, quad-core, 64-bit, 2.3GHz/ 1.8GHz |
| RAM | 4GB/ 2GB |
| Internal Storage | 16GB/ 32GB/ 64GB/ 128GB |
| MicroSD card slot & supported card storage | Yes, up to 64GB |
| Primary Camera | 13MP f2.0 auto-focus with LED flash |
| Secondary Camera | 5MP f2.0 wide-angle |
| Battery | 3000mAh |
| OS | Android 5.0 with Zen UI |
| Known pre-installed applications | NA |
| Connectivity | 4G, 3G, Wi-Fi, Bluetooth, NFC, Dual-SIM |
| Location sensors | GPS, A-GPS, Glonass |
| Ports | 3.5mm audio, MicroUSB 2.0 |
| Others | PixelMaster camera tech with Low Light mode, Backlight (HDR) mode, Beautification mode, Manual (professional settings) mode and zero shutter lag |
| Colours | Osmium Black, Sheer Gold, Glacier Gray, Glamor Red, Ceramic White |

2 replies on “Asus Zenfone 2 ZE551ML specifications”
zenfone is great with splendid specs…
thanks for sharing
They should focus on battery a little bit.. 3000mAh for 5.5inch is a tight choice