Advertisements
Japanese manufacturer Sony is one of the most active Android smartphone vendors in the country. The company has been selling its Android devices in the Indian market since the early days of Android and when it was still Sony Ericsson. Its first Android smartphone was Xperia X10, which arrived in March 2010 in the country and since then the company has launched dozens of more Android phones.
Check out the full list of currently available Sony Android smartphones in country along with their latest prices below. The company doesn’t sell any tablets at this point but you can still get the Xperia Z2 Tablet as a part of the old stock at some stores. The first Sony Android Wear device is expected to arrive in the country this December.
Single-SIM Sony Android phones in India
| Phone | Price | Phone | Price |
| Sony Xperia Z3 | INR 48,990 | Sony Xperia P | INR 15,795 |
| Sony Xperia Z3 Compact | INR 42,990 | Sony Xperia L | INR 14,670 |
| Sony Xperia Z2 | INR 39,990 | Sony Xperia M | INR 9,788 |
| Sony Xperia Z1 Compact | INR 29,490 | Sony Xperia E3 | INR 11,490 |
| Sony Xperia Z1 | INR 30,999 | Sony Xperia E1 | INR 5,790 |
| Sony Xperia Z Ultra | INR 27,450 | Sony Xperia E | INR 5,790 |
| Sony Xperia Z | INR 27,899 | Sony Xperia Tipo | INR 9,200 |
| Sony Xperia ZR | INR 18,490 | Sony Xperia Miro | INR 11,800 |
| Sony Xperia T3 | INR 24,699 | Sony Xperia Neo L | INR 13,990 |
| Sony Xperia SP | INR 14,999 |
Dual-SIM Sony Android phones in India
| Phone | Price | Phone | Price |
| Sony Xperia T2 Ultra | INR 22,790 | Sony Xperia M Dual | INR 11,899 |
| Sony Xperia C3 | INR 22,199 | Sony Xperia E1 Dual | INR 6,650 |
| Sony Xperia C | INR 16,990 | Sony Xperia E Dual | INR 7,799 |
| Sony Xperia M2 Dual | INR 16,090 | Sony Xperia Tipo Dual | INR 6,190 |
| Sony Xperia E3 Dual | INR 12,200 |
Upcoming Sony Android devices in India
| Sony SmartWatch 3 | Sony Xperia Z3 Tablet Compact |
