According to Eric, Android device activations are now up to 1.3 million units per day; this is up from 1 million units, which was announced back in June at Google I/O. Out of this 1.3 million units, 70,000 are the Android tablets.
He also stated that the total number of Android devices has also increased to 480 million units now; this is also up from 400 million announced at Google I/O.
Here’s a timeline of Android device activations till now
- September 5, 2012: 1.3 million devices
- June 27, 2012 1,000,000 devices
- Feb 27, 2012: 850,000 devices
- Dec21, 2011: 700,000 devices
- July 15, 2011: 550,000 devices
- June 28, 2011: 500,000 devices
- May 10, 2011: 400,000 devices
- Feb 24, 2011: 350,000 devices
- Dec 9, 2010: 300,000 devices
- Aug 4, 2010: 200,000 devices
