As you might have already read, Samsung has introduced two new Gear smartwatches today. Set to go on sale in April, 2014, these wearables will be succeeding the company’s original Galaxy Gear device.
While many of the features in Gear 2 and Gear 2 Neo are same as Galaxy Gear, the major change is the underlying platform. The company has opted for Tizen in Gear 2 and Gear 2 Neo instead of Android, which was present in Galaxy Gear. Because of this change, the branding of the smartwatch is now also missing ‘Galaxy,’ which is used by Samsung only with Android devices. Also, the new Gear watches come with IR transmitter, which is positive addition and will allow consumers to control their TV, Set top box and other remote controlled appliances via their Gear smartwatch.
In this post, we will taking a quick look at Gear 2 and Gear 2 Neo key features, specifications and how they stack against the Galaxy Gear.
Smartwatch | Samsung Gear 2 | Samsung Gear 2 Neo | Samsung Galaxy Gear |
Display | 1.63-inch Super AMOLED (320x320p) | 1.63-inch Super AMOLED (320x320p) | 1.63-inch Super AMOLED (320x320p) |
Connectivity | Bluetooth 4.0 LE, IR LED | Bluetooth 4.0 LE, IR LED | Bluetooth 4.0 LE |
Camera and its placement | 2MP Auto Focus on the body | No | 1.9 MP with BSI Sensor, Auto Focus, On the strap |
Works with | Over a dozen Galaxy smartphones, named unclear | Over a dozen Galaxy smartphones, named unclear | Samsung Galaxy Note III, Galaxy S4, Galaxy S3, Galaxy Note II, Galaxy S4 mini, Galaxy Mega 5.8 and Galaxy S4 zoom |
OS | Tizen | Tizen | Android |
Sensors | Accelerometer, Gyroscope, Heart Rate | Accelerometer, Gyroscope, Heart Rate | Accelerometer, Gyroscope |
Processor | 1GHz dual-core | 1GHz dual-core | 800MHz |
Application support | Yes | Yes | Yes |
App store | Samsung Apps | Samsung Apps | Samsung Apps |
Durability | IP67 Certified Dust and Water Resistant | IP67 Certified Dust and Water Resistant | No |
Memory | 512MB of RAM, 4GB of storage | 512MB of RAM, 4GB of storage | 512MB of RAM, 4GB of storage |
Battery | 300 mAg | 300 mAh | 315 mAh |
Size | 36.9 x 58.4x 10.0 mm, 68g | 37.9 x 58.8 x 10.0mm, 55g | 36.8 x 56.6 x 11.1 mm, 73.8g |
Colours | Charcoal Black, Gold Brown and Wild Orange | Charcoal Black, Mocha Grey and Wild Orange | Jet Black, Mocha Gray, Wild Orange, Oatmeal Beige, Rose Gold, and Lime Green |
Key Features | Pedometer, Cycling mode, Hiking model,
Music Player with Bluetooth Headset and Speaker, WatchON Remote, Bluetooth Call, Camera, Notification(SMS, E-mail, Apps), Media Controller, Schedule, Smart Relay, S Voice, Stopwatch, |
Pedometer, Cycling mode, Hiking model,
Music Player with Bluetooth Headset and Speaker, WatchON Remote, Bluetooth Call, Camera, Notification(SMS, E-mail, Apps), Media Controller, Schedule, Smart Relay, S Voice, Stopwatch, |
ChatON, Smart Relay, S Voice, emographer, Voice Memo, Auto Lock, Find My Device, Media Controller, Pedometer, Stopwatch, Timer, Safety assistance, 2 Microphones, More available for download |