Google finally took the wraps off Nexus 5 today and as expected it packs some really great specifications. Powered by Android 4.4, it is certainly going to be the smartphone of choice for many consumers around the world but how does it stack up against the competition in the smartphone market? To figure out, we compared the specs of Nexus with Samsung’s very popular Galaxy S4, Apple’s new iPhone 5s, LG’s G2 and Sony’s Xperia Z1.
Phone | Google Nexus 5 | Apple iPhone 5s | LG G2 | Sony Xperia Z1 | Samsung Galaxy S4 |
Display | 4.95-inch IPS 1920x1080p display | 4-inch 1136x640p | 5.2-inch IPS 1920x1080p | 5-inch Triluminos 1980x1080p display | 5-inch Super AMOLED 1920x1080p |
Processor | 2.3GHz Qualcomm Snapdragon 800 quad-core | Apple A7 dual-core processor with 64bit support | 2.3GHz Qualcomm Snapdragon 800 quad-core | 2.3GHz Qualcomm Snapdragon 800 quad-core | Exynos 5 Octa/ Qualcomm Snapdragon 600 quad-core |
OS | Android 4.4 | iOS 7 | Android 4.2.2 | Android 4.2.2 | Android 4.2 (Android 4.3 update rolling out) |
RAM | 2GB | Unknown | 2GB | 2GB | 2GB |
Storage | 16/ 32GB, not expandable | 16/ 32/ 64GB, not expandable | 16/ 32GB, not expandable | 16GB + microSD card slot | 16/ 32GB + microSD card slot |
Battery | 2300 mAh | Unknown | 3000mAh | 3000 mAh | 2600 mAh |
Cameras | 8MP, 1.3MP front | 8MP rear/ 1.2MP front | 13MP rear/ 2.1MP front | 20.7MP rear/ 2MP front | 13MP rear/ 2MP |
Connectivity | Wi-Fi a/b/g/n/ac, Bluetooth 4.0, NFC | Wi-Fi a/b/g/n/ac, Bluetooth 4.0 | Wi-Fi a/b/g/n/ac, Bluetooth 4.0, NFC, IR Blaster | Wi-Fi a/b/g/n/ac, Bluetooth 4.0, NFC | Wi-Fi a/b/g/n/ac, Bluetooth 4.0, NFC, IR Blaster |
Ports | MicroUSB 2.0 with Slimport, 3.5mm audio jack | Lightning port, 3.5mm audio jack | MicroUSB 2.0, 3.5mm audio jack | MicroUSB 2.0, 3.5mm audio jack | MicroUSB 2.0, 3.5mm audio jack |
Price | Starting $349 | Starting $649 | Starting $699.99 | $649.99 | Starting $699.99 |
Given the pricing, there is no doubt Nexus 5 beats every other smartphone on-paper but the real-life performance of the device remains to be tested. What are your thoughts on Nexus 5, let us know in comments.
Its prices higher in India..Really disappointed:(
LikeLike
what do you expect? for 15K?
When Micromax , Karbonn and Xolo releasing phones for nearly 20K , Google has given the Nexus at a very competitive price… Samsung or Sony would have released this for 40K. Be reasonable.
LikeLike
for a Nexus, price is damn reasonable…..what do u expect then??…it’s pure google!!!!!
LikeLike