
Tablet market has grown considerably in the last two years and suddenly there is a flood of Android tablets in India. Most of these tablets are from the little known computer-peripheral makers or other IT companies, who took this opportunity with both hands to launch budget tablets, which come with basic specifications and run on Android – versions varying from Gingerbread to Jelly Bean.
Google has also jumped in the tablet arena recently with launch of Asus-made Nexus 7 tablet via Google Play store in the country. Popular mobile manufacturers are also not left behind and each of them from Samsung to Sony has released several tablets in India.
On this page, you will find the list of all the Android tablets available in India. Tablets have been accompanied with the basic specifications, preloaded Android version as well as their current price in the market. Due to variations in taxes and duties, there might be a slight difference in pricing in different Indian cities, but the listed price will give you a decent idea of what to expect.
| Tablets | Current Price | Key specs | Android version |
|---|---|---|---|
Samsung |
|||
| Samsung Galaxy Tab 2 311 | INR 11,900 | 7-inch display, dual-core processor, Wi-Fi | Android 4.1 |
| Samsung Galaxy Note 800 | INR 33,500 | 10-1-inch display, quad-core processor, 3G | Android 4.0 |
| Samsung Galaxy Tab 2 310 | INR 15,999 | 7-inch display, 3G, 1GHz dual-core processor | Android 4.0 |
| Samsung Galaxy Tab 750 | INR 29,500 | 10.1-inch display, 1GHz dual-core processor, 3G | Android 3.2 |
| Samsung Galaxy Tab 730 | INR 20,999 | 8.9-inch display, 1GHz dual-core processor, 3G | Android 3.2 |
| Samsung Galaxy Tab 2 10.1 | INR 25,990 | 10.1-inch display, 1GHz dual-core processor, 3G | Android 4.0 |
| Samsung Galaxy Tab 680 | INR 28,500 | 7.7-inch display, 1GHz dual-core processor | Android 3.2 |
| Samsung Galaxy Tab 620 | INR 22,990 | 7-inch display, 1.2GHz dual-core processor, 3G | Android 3.2 |
Micromax |
|||
| Micromax Funbook P600 3G | INR 9,499 | 1GHz Cortex A5 dual-core processor, Android 4.0.4, 7-inch capacitive display, 2MP rear camera and front camera | Android 4.0 |
| Micromax Funbook | INR 5,999 | 7-inch display, 1.2GHz processor, Wi-Fi, 3G via dongle | Android 4.0 |
| Micromax Funbook Alpha | INR 4,499 | 7-inch display, 3G, 1GHz processor | Android 4.0 |
| Micromax Funbook Infinity | INR 4,699 | 7-inch display, 1.2GHz processor, W-Fi, 3G via dongle, | Android 4.0 |
| Micromax Funbook Pro | INR 9,999 | 10.1-inch display, Wi-Fi, 3G via dongle, 1.2GHz processor | Android 4.0 |
| Micromax Funbook Talk | INR 7,499 | 7-inch display, Wi-Fi, 3G via dongle, 1GHz processor, 2G | Android 4.0 |
HCL |
|||
| HCL Me Tab U2 | INR 5,999 | 7-inch capacitive display, 1GHz single core processor, 3G via dongle, Wi-Fi | Android 4.0 |
| HCL Me V1 | INR 7,799 | 7-inch capacitive display, 1GHz single core processor, voice-calling, Wi-Fi | Android 4.0 |
| HCL Me Y3 | INR 11,999 | 7-inch capacitive display, 1GHz processor, voice-calling, dual-SIM, 3G | Android 4.0 |
| HCL Me Tab U1 | INR 6,145 | 7-inch capacitive display, 1GHz single core processor, 3G via dongle, Wi-Fi | Android 4.0 |
| HCL Me Tab X1 | INR 6,799 | 7-inch capacitive display, Wi-Fi, 1GHz processor, 3G via dongle | Android 2.3 |
| HCL Me Tab Y2 | INR 15,000 | 7-inch display, Wi-Fi, 3G, 1GHz processor | Android 4.0 |
| HCL Me Tab G1 | INR 14,261 | 9.7-inch IPS 2 display, dual-core 1.2GHz processor, 3G | Android 4.0 |
Karbonn |
|||
| Karbonn Smart Tab 8 Velox | INR 7,030 | 8-inch display, 1.5GHz dual-core processor, 3MP camera | Android 4.1 |
| Karbonn Smart Tab 10 | INR 10,030 | 9.7-inch display, 1.5GHz dual-core processor, Wi-Fi | Android 4.1 |
| Karbonn Smart Tab 3 Blade | INR 5,290 | 7-inch display, 1.2GHz processor, Wi-Fi | Android 4.0 |
| Karbonn Smart Tab 9 Marvel | INR 7,150 | 9-inch display, 1.2GHz processor, Wi-Fi | Android 4.0 |
| Karbonn Smart Tab 2 | INR 6,699 | 7-inch display, 1.2GHz processor, Wi-Fi | Android 4.0 |
| Karbonn Smat Tab 1 | INR 6,999 | 7-inch display, 1.2GHz processor, W-Fi | Android 4.0 |
Asus |
|||
| Google Nexus 7 32GB | INR 18,999 | 7-inch display, Wi-Fi, Tegra 3 quad-core processor, 1.2MP front camera | Android 4.2 |
| Google Nexus 7 3G | INR 21,999 | 7-inch display, 3G, Wi-Fi, Tegra 3 quad-core processor, 1.2MP front camera, 32GB internal storage | Android 4.2 |
| Google Nexus 7 16GB | INR 15,999 | 7-inch display, Wi-Fi, Tegra 3 quad-core processor, 1.2MP front camera, 16GB internal storage | Android 4.2 |
| Asus Eee Pad Transformer TF300TG with dock | INR 42,265 | 10.1-inch display, 3G, quad-core processor, 8MP camera | Android 4.0 |
| Asus Padfone with Tablet dock | INR 64,960 | Phone: 1.5Ghz dual-core processor, 4.3-inch display, 8MP rear camera, 3GTablet dock: 6600 mAh battery | Android 4.0 |
| Asus Eee Pad Transformer Prime with dock | INR 46010 | 10.1-inch display, quad-core processor, Wi-Fi | Android 4.0 |
| Asus Eee Pad Transformer with dock | INR 28,000 | 10.1-inch display, dual-core processor, Wi-Fi | Android 4.0 |
Huawei |
|||
| Huawei MediaPad 7 Lite | INR 12,700 | 7-inch display, 3G, 1.2GHz processor | Android 4.0 |
| Huawei MediaPad | INR 26,600 | 7-inch display, 3G, 1.2GHz dual-core processor, | Android 3.2 |
Lava |
|||
| Lava E-Tab XTRON | INR 6,499 | 7-inch display, 1.5GHz dual-core processor, Wi-Fi | Android 4.1 |
| Lava E-Tab Z7H+ | INR 5,499 | 7-inch display, 1GHz processor, Wi-Fi | Android 4.0 |
| Lava E-Tab Z7H | INR 5,499 | 7-inch display, 1.2GHz processor, Wi-Fi | Android 4.0 |
| Lava E-Tab Connect | INR 8,499 | 7-inch display, 1GHz processor, 3G, Wi-Fi, 2MP rear camera | Android 4.0 |
Sony |
|||
| Sony Tablet P | INR 17,041 | 5.5-inch dual-display, 3G, dual-core processor | Android 3.2 |
| Sony Tablet S | INR 25,116 | 9.4-inch display, dual-core processor, Wi-Fi | Android 3.2 |
| Sony Tablet S 3G | INR 32,764 | 9.4-inch display, dual-core processor, 3G | Android 3.2 |
iBall |
|||
| iBall Slide 3G-7307 | INR 15,300 | 7-inch display, 1GHz processor, 3G, 4400 mAh battery, 8GB internal storage | Android 2.3 |
| iBall Slide i7218 | INR 12,363 | 7-inch display, 1GHz processor, Wi-Fi, 3G via dongle | Android 2.3 |
| iBall Slide i6012 | INR | 7-inch display, 3G, 1.2GHz processor | Android 4.0 |
| iBall Slide 7334 | INR 10,999 | Dual-SIM, 7-inch display, 1GHz processor | Android 4.0 |
| iBall Slide | Coming soon | 1GHz processor, 7-inch display, Wi-Fi, 3G via dongle | Android 2.3 |
Intex |
|||
| Intex i-Tab 5T | INR 8,800 | 8-inch display, 1GHz processor, 3G | Android 2.3 |
| Intex i-Buddy 7.0 | INR 6,490 | 1GHz processor, Wi-Fi, 7-inch display | Android 4.0 |
| Intex i-buddy 7.2 | INR 6,390 | 7-inch display, 1GHz processor, Wi-Fi | Android 4.0 |
Zync |
|||
| Zync Z1000 | INR 10,990 | 9.7-inch display, 3G, 1GB RAM | Android 4.0 |
| Zync Z930 | INR 4,999 | 1.2GHz processor, 7-inch display, 3G via dongle, | Android 4.0 |
| Zync Z919 | INR 4,990 | 7-inch resistive display, 1.2GHz processor, 512MB RAM, 3G via dongle, Wi-Fi | Android 4.0 |
| Zync Z909 | INR 3,990 | 7-inch resistive display, 1GHz processor, 256MB RAM, 3G via dongle, Wi-Fi | Android 2.3 |
| Zync Z999 Plus | INR 11,990 | 7-inch display, 7-inch display with a WVGA resolution, 1.5GHz single core processor | Android 4.0 |
| Zync Z990 Plus | INE 5,990 | 7-inch display, 512MB RAM, 3600 mAh battery | Android 4.0 |
Pantel |
|||
| BSNL Penta T-Pad IS703C | INR 5,999 | 7-inch display, 1Ghz processor, 3G | Android 4.0 |
| BSNL Penta T-Pad IS707C | INR 7,999 | 7-inch display, 1.2Ghz processor, Android 4.1.1, 1GB RAM, EDGE | Android 4.0 |
| BSNL Penta T-Pad WS802C | INR 10,999 (3G version), INR 8,299 (2G version) | 8-inch display, 1GHz processor, 3G/2G | Android 4.0 |
| BSNL Penta T-Pad IS709C | INR 3,999 | 7-inch display, 1GHz processor, Android 4.0, 512MB RAM | Android 4.0 |
| BSNL Penta T-Pad IS709C | INR 3,999 | 7-inch display, 1GHz processor, Android 4.0, 512MB RAM | Android 4.0 |
| BSNL Penta T-Pad IS801C | INR 6,999 | 8-inch display, 1GHz processorm 3G | Android 4.0 |
| BSNL Penta T-Pad WS704C | INR 9,999 | 7-inch display, 1GHz processorm 3G | Android 4.0 |
| BSNL Penta T-Pad WS702C | INR 7,499 | 3D, 1.2GHz Cortex A8 processor with 1GB RAM, 7-inch display, | Android 4.0 |
| Penta T-Pad IS701C | INR 4,999 | 7-inch display, 1GHz processor, Wi-Fi, 3G | Android 4.0 |
Lenovo |
|||
| Lenovo IdeaTab A2107 | INR 13,400 | 7-inch display, 1GHz processor, 3G | Android 4.0 |
| Lenovo IdeaPad K1 | INR 19,549 | 10.1-inch display, 1GHz dual-core processor, Wi-Fi | Android 3.2 |
| Lenovo IdeaPad A1 | INR 16,068 | 7-inch display, 1GHz processor, Wi-Fi | Android 2.3 |
Reliance |
|||
| Reliance 3G Tab | INR 14,499 | 1.4GHz processor, 7-inch display, 3G | Android 2.3 |
Acer |
|||
| Acer Iconia B1-A71 | INR 7,999 | 1.2GHz dual-core processor, 7-inch display, Wi-Fi | Android 4.1 |
| Acer Iconia A210 | Coming Soon | 1.2GHz quad-core processor, 10.1-inch display, Wi-Fi | Android 4.0 |





