In the last couple of years, Android has come a long way in India. Manufacturers including Indian companies have flooded the market with Android phones in every price-segment, every size and shape.
There are over 250 Android smartphone currently selling in the market and the number is increasing every day. Samsung and Micromax are two biggest companies in terms of the number devices on sale currently. HTC, Sony and LG aren’t behind much. In the last one year, companies like Lava, Karbonn, Intex and iBall have also stepped up their game.
Motorola might have left the market, but Huawei has suddenly become more interested in the country and launched some pretty decent devices.
We have compiled a price list of various Android phones which are currently available in India. We will be updating this page as the companies change the prices at their end. Some of these models have been discontinued.
[Last Updated: April 2, 2013]
| Phone Name | Price | Score |
| Sony | ||
| Sony Xperia Z | Rs. 37,990 | 9/10 |
| Sony Xperia SP | Rs. 24,990 | 7.5/10 |
| Sony Xperia ZL | Rs. 35,990 | 9/10 |
| Sony Xperia E | Rs. 9,990 | 7/10 |
| Sony Xperia E Dual | Rs. 10,990 | 7/10 |
| Sony Xperia J | Rs. 13,700 | 6/10 |
| Sony Xperia Ion | Rs. 20,500 | 8/10 |
| Sony Xperia S | Rs. 21,900 | 8/10 |
| Sony Xperia SL | Rs. 22,900 | 8/10 |
| Sony Xperia go | Rs. 13,300 | 6.5/10 |
| Sony Xperia neo L | Rs. 13,490 | 6/10 |
| Sony Xperia sola | Rs. 13,500 | 6.5/10 |
| Sony Xperia U | Rs. 12,549 | 7/10 |
| Sony Xperia P | Rs. 19,999 | 7/10 |
| Sony Xperia tipo dual | Rs. 8,500 | 7.5/10 |
| Sony Xperia tipo | Rs. 7,599 | 7.5/10 |
| Sony Xperia miro | Rs. 12,299 | 6/10 |
| HTC | ||
| HTC Butterfly | Rs. 45,500 | 8/10 |
| HTC One | Rs. 42,900 | 9/10 |
| HTC One X+ | Rs. 29,990 | 8/10 |
| HTC Desire SV | Rs. 19,300 | NA |
| HTC Desire VC | Rs. 18,200 | 6/10 |
| HTC One X | Rs. 34,999 (32GB) Rs. 26,499 (16GB) | 9/10 |
| HTC Desire V | Rs. 12,910 | 6/10 |
| HTC Desire C | Rs. 10,099 | 6/10 |
| HTC One S | Rs. 24,699 | 7.5/10 |
| HTC One V | Rs. 13,999 | 7/10 |
| HTC Sensation XL | Rs. 26,100 | 6/10 |
| HTC Sensation XE | Rs. 24,500 | 7/10 |
| HTC Rhyme | Rs. 18,000 | 6.5/10 |
| HTC Evo 3D | Rs. 23,000 | 7.5/10 |
| HTC Sensation | Rs. 23,500 | 8/10 |
| HTC Desire S | Rs. 18,000 | 7.5/10 |
| HTC Explorer | Rs. 7,400 | 5/10 |
| HTC Incredible S | Rs. 20,000 | 7.5/10 |
| HTC Desire HD | Rs. 21,900 | 6/10 |
| HTC Desire X | Rs. 14,900 | 7.5/10 |
| HTC Wildfire S | Rs. 8,599 | 5.5/10 |
| HTC Desire | Rs. 17,599 | 7/10 |
| HTC Wildfire | Rs. 9,890 | 5.5/10 |
| HTC Salsa | Rs. 14,499 | 6/10 |
| HTC ChaCha | Rs. 9,200 | 6/10 |
| HTC Legend | Rs. 9,999 | 6/10 |
| HTC Magic | Rs. 8,000 | 7/10 |
| HTC Hero | Rs. 8,899 | 7/10 |
| HTC Tattoo | Rs. 6,499 | 4/10 |
| Samsung | ||
| Samsung Galaxy S III | Rs. 34,900 (32GB) Rs. 29,000 (16GB) | 9/10 |
| Samsung Galaxy S II Plus | Rs. 22,500 | 7/10 |
| Samsung Galaxy Grand | Rs. 20,900 | 6.5/10 |
| Samsung Galaxy S Duos | Rs. 13,200 | N/A |
| Samsung Galaxy Young | Rs. 8,149 | N/A |
| Samsung Galaxy Y Duos Lite | Rs. 5,690 | N/A |
| Samsung Galaxy Note | Rs. 27,500 | 8.5/10 |
| Samsung Galaxy Note II | Rs. 35,000 (16GB) | 8.5/10 |
| Samsung Galaxy S Advance | Rs. 14,000 | 7/10 |
| Samsung Galaxy S II | Rs. 24,500 | 8.5/10 |
| Samsung Galaxy Y Pro Duos | Rs. 8,500 | 6/10 |
| Samsung Galaxy Y Duos | Rs. 7,400 | 6/10 |
| Samsung Galaxy Ace Duos | Rs. 12,00 (GSM+CDMA) Rs. 11,200 (GSM+GSM) | 5.5/10 |
| Samsung Galaxy Pocket | Rs. 6,700 | 6/10 |
| Samsung Galaxy S Plus | Rs. 21,499 | 7.5/10 |
| Samsung Galaxy Pro | Rs. 10,500 | 6/10 |
| Samsung Galaxy Y | Rs. 5,700 | 6/10 |
| Samsung Galaxy Fit | Rs. 9,359 | 6/10 |
| Samsung Galaxy R | Rs. 22,799 | 7.5/10 |
| Samsung Galaxy Ace Plus | Rs. 15,000 | 5/10 |
| Nexus S | Rs. 19,999 | 8/10 |
| Samsung Galaxy SL I9003 | Rs. 18,400 | 7/10 |
| Samsung Galaxy S [CDMA] | Unknown | 7/10 |
| Samsung Galaxy Ace | Rs. 9,000 | 6.5/10 |
| Samsung Galaxy Pop | Rs. 8,000 | 6/10 |
| Samsung Galaxy S | Rs. 19,770 | 8/10 |
| Samsung Galaxy 551 | Rs. 9,199 | 5/10 |
| Samsung Galaxy 5 | Rs. 8,500 | 5/10 |
| Samsung Galaxy Music Duos | Rs. 7,000 | 6/10 |
| Samsung Galaxy 3 | Rs. 8,590 | 5.5/10 |
| Samsung Galaxy Chat | Rs. 7,290 | 6/10 |
| Samsung Galaxy Beam | Rs. 28,499 | 6/10 |
| LG | ||
| LG Optimus Vu | Rs. 26,990 | NA |
| LG Optimus G | Rs. 30,990 | 9/10 |
| LG Optimus L3 II Dual | Rs. 7,899 | 6/10 |
| LG Optimus L7 II Dual | Rs. 14,990 | 7/10 |
| LG Optimus L3 | Rs. 6,299 | 6/10 |
| LG Optimus L5 Dual | Rs. 11,999 | 7/10 |
| LG Optimus L3 dual | Rs. 7,599 | 7/10 |
| LG Optimus L5 | Rs. 9,490 | 7/10 |
| LG Optimus L7 | Rs. 12,999 | 7/10 |
| LG Optimus 4X HD | Rs. 27,499 | 9/10 |
| LG Optimus L9 | Rs. 17,399 | 7/10 |
| LG Optimus 3D Max | Rs. 28,990 | 7/10 |
| LG Optimus 2x | Rs. 28,490 | 8/10 |
| LG Optimus 3D | Rs. 19,995 | 8/10 |
| LG Optimus Net Dual | Rs. 9,795 | 6/10 |
| LG Optimus Hub | Rs. 10,599 | NR |
| LG Optimus Black | Rs. 15,900 | 8/10 |
| LG Optimus Pro | Rs. 9,120 | 6/10 |
| LG Optimus One | Rs. 9,700 | 7/10 |
| LG Optimus Net | Rs. 8,599 | 6/10 |
| LG Optimus Sol | Rs. 16,990 | 6/10 |
| LG Optimus Me | Rs. 5,700 | 5/10 |
| LG Optimus GT540 | Rs 7,990 | 4/10 |
| LG GW620 | Rs. 8,999 | 4.5/10 |
| Acer | ||
| Acer Liquid Metal | Rs. 17,290 | 6.5/10 |
| Acer Liquid Mini | Rs. 10,490 | 6.5/10 |
| Acer Liquid | Rs. 18,999 | 6/10 |
| Acer Liquid E Ferrari Edition | Rs. 17,499 | 6.5/10 |
| Acer beTouch E110 | Rs. 8,999 | 5/10 |
| Acer beTouch E210 | Rs. 11,490 | N/A |
| Acer beTouch E130 | Rs. 7,990 | N/A |
| Videocon | ||
| Videocon A20 | Rs. 5,195 | Not Rated |
| Videocon A30 | Rs. 7,195 | Not Rated |
| Videocon A27 | Rs. 5,995 | Not Rated |
| Videocon V7400 | Rs. 6,995 | Not Rated |
| Videocon Zeus V7500 | Rs. 10,999 | Not Rated |
| Garmin Asus | ||
| Garmin Asus A10 | Rs. 18,990 | Not Rated |
| Spice | ||
| Spice MI-425 | Rs. 9,099 | Not Rated |
| Spice MI-285 | Rs. 6,399 | Not Rated |
| Spice MI-355 | Rs. 6,299 | Not Rated |
| Spice MI-320 | Rs. 4,899 | Not Rated |
| Spice MI-350n | Rs. 7,499 | Not Rated |
| Spice MI-350 | Rs. 8,399 | Not Rated |
| Spice MI-280 | Rs. 5,000 | Not Rated |
| Spice MI-310 | Rs. 6,915 | Not Rated |
| Spice MI-300 | Rs. 9,449 | Not Rated |
| Spice Mi-410 | Rs. 12,999 | 6.5/10 |
| Micromax | ||
| Micromax A35 | Rs. 4,250 | NR |
| Micromax A27 | Rs. 3,499 | NR |
| Micromax A116 | Rs. 13,999 | NR |
| Micromax A57 | Rs. 4,999 | NR |
| Micromax A54 | Rs. 4,599 | NR |
| Micromax A65 | Rs. 5,299 | NR |
| Micromax A68 | Rs. 6,599 | NR |
| Micromax A89 | Rs. 6,299 | NR |
| Micromax A110 | Rs. 9,990 | NR |
| Micromax A90s | Rs. 12,950 | NR |
| Micromax A90 | Rs. 12,990 | NR |
| Micromax A100 | Rs. 9,990 | NR |
| Micromax A87 | Rs. 5,990 | NR |
| Micromax A56 | Rs. 5,390 | NR |
| Micromax A25 | Rs. 3,890 | NR |
| Micromax A84 | Rs. 9,990 | NR |
| Micromax A44 | Rs. 4,550 | NR |
| Micromax A80 | Rs. 8,550 | NR |
| Micromax A56 | Rs. 6,000 | NR |
| Micromax A45 | Rs. 5,450 | NR |
| Micromax A73 | Rs. 7,550 | NR |
| Micromax A78 | Rs. 7,799 | NR |
| Micromax A50 | Rs. 4,950 | NR |
| Micromax A85 | Rs. 14,950 | NR |
| Micromax A75 | Rs. 8,541 | NR |
| Micromax Andro A60 | Rs. 4,280 | 4/10 |
| Micromax Bling 2 | Rs. 6,196 | 5/10 |
| Micromax A70 | Rs. 7,300 | 5.5/10 |
| Huawei | ||
| Huawei Ascend Y200 | Rs. 8,190 | NR |
| Huawei Ascend G300 | Rs. 13,490 | NR |
| Huawei Honor | Rs. 19,990 | NR |
| Huawei Sonic | Rs. 8,990 | NR |
| Huawei Ideos X3 | Rs. 9,999 | NR |
| Huawei Ideos | Rs. 8,499 | 6/10 |
| Huawei Ideos X5 Pro | Rs. 13,807 | 6.5/10 |
| Huawei Ideos X5 | Rs. 14,307 | 6.5/10 |
| Huawei Ideos X2 | Rs. 7,676 | N/A |
| Huawei Ideos Chat | Rs. 6,499 | N/A |
| Alcatel | ||
| Alcatel OT 980 | Rs. 8,049 | 4/10 |
| Alcatel OT 890 | Rs. 3,999 | 4/10 |
| Alcatel OT 990 | Rs. 8,690 | 5/10 |
| Alcatel OT 906 | Rs. 6,696 | N/A |
| Karbonn | ||
| Karbonn A9+ | Rs. 9,290 | N/A |
| Karbonn A11 | Rs. 8,990 | N/A |
| Karbonn Smart A21 | Rs. 10,800 | N/A |
| Karbonn Smart A18 | Rs. 9,800 | N/A |
| Karbonn Smart A9 | Rs. 8,000 | N/A |
| Karbonn Smart A7+ | Rs. 7,000 | N/A |
| Karbonn Smart A5 | Rs. 4,990 | N/A |
| Karbonn Smart A1+ | Rs. 4,300 | N/A |
| Karbonn Smart A21+ | Rs. 11,990 | N/A |
| ViewSonic | ||
| ViewSonic ViewPhone 3 | Rs. 9,900 | 6/10 |
| MTS | ||
| MTS Pulse | Rs. 18,000 | 6/10 |
| MTS mTag 401 | Rs. 8,999 | NA |
| MTS mTag 351 | Rs. 6,500 | NA |
| MTS mTag 352 | Rs. 7,500 | NA |
| MTS mTag 281 | Rs. 5,000 | NA |
| MTS Livewire | Rs. 4,999 | 5/10 |
| MTS Mtag 3.1 | Rs. 4,900 | N/A |
| Reliance CDMA | ||
| Coolpad D530 | Rs. 8,000 | N/A |
| LAVA | ||
| Lava S12 | Rs. 5990 | N/A |
| Lava Xolo X800 | Rs. 11,990 | N/A |
| Lava Xolo X700 | Rs. 9,990 | N/A |
| Lava Xolo X900 | Rs. 20,000 | N/A |
| Lava IRIS N350 | Rs. 5,500 | N/A |
| iBall | ||
| iBall ANDI | Rs. 5389 | N/A |
| iBall ANDI II | Rs. 7199 | N/A |
| iBall Andi 4.5h | Rs. 12,500 | N/A |
| iBall Andi 5C | Rs. 13,000 | N/A |
| iBall Andi 3n | Rs. 5,500 | N/A |
| iBall Andi 4.3j | Rs. 9,789 | N/A |
| Intex | ||
| Intex Aqua 3.2 | Rs. 3,789 | N/A |
| Intex Aqua 4.0/a> | Rs. 5,290 | N/A |
| Intex Aqua 5.0/a> | Rs. 9,990 | N/A |
| Zync | ||
| Zync Cloud Z9 | Rs. 9,489 | N/A |
| Fujitsu | ||
| Fujitsu F-074 | Rs. 21,999 | N/A |
| Lenovo | ||
| Lenovo IdeaPhone K860 | Rs. 28,499 | N/A |
| Lenovo Ideaphone S880 | Rs. 18,999 | N/A |
| Lenovo IdeaPhone P700i | Rs. 12,499 | N/A |
| Lenovo IdeaPhone S560 | Rs. 14,499 | N/A |
| Lenovo IdeaPhone A60+ | Rs. 6,499 | N/A |
| Motorola | ||
| Motorola RAZR Maxx | Rs. 29,999 | 9/10 |
| Motorola Defy XT | Rs. 13,899 | 6/10 |
| Motorola Defy Mini | Rs. 11,000 | 6/10 |
| Motorola RAZR | Rs. 21,199 | 8.5/10 |
| Motorola Atrix 2 | Rs. 18,499 | 7.5/10 |
| Motorola Defy Plus | Rs. 12,999 | 7/10 |
| Motorola Fire XT | Rs. 8,090 | 5/10 |
| Motorola Fire | Rs. 6,700 | 5.5/10 |
| Motorola Defy | Rs. 13,000 | 6.5/10 |
| Motorola Milestone XT800 | Rs. 9,000 | 6/10 |
| Motorola Milestone XT720 | Rs. 19,520 | 7/10 |
| Motorola Milestone | Rs. 9,999 | 8/10 |
| Motorola Backflip | Rs. 13,999 | 6/10 |
| Motorola Quench XT3 | Rs. 10,803 | Not Rated |
| Motorola Charm | Rs. 6,999 | Not Rated |
| Motorola Quench XT5 | Rs. 9,490 | Not Rated |
| Motorola Flipout | Rs. 8,499 | Not Rated |
| Sony Ericsson | ||
| Sony Ericsson Xperia arc S | Rs. 21,599 | 8/10 |
| Sony Ericsson Xperia Play | Rs. 22,510 | 7/10 |
| Sony Ericsson Xperia Ray | Rs. 15,000 | 6.5/10 |
| Sony Ericsson Live with Walkman | Rs. 12,400 | 6.5/10 |
| Sony Ericsson W8 | Rs. 8,400 | 5/10 |
| Sony Ericsson Xperia Active | Rs. 16,400 | 6/10 |
| Sony Ericsson Xperia neo V | Rs. 16,500 | 7/10 |
| Sony Ericsson Xperia Arc | Rs. 18,499 | 7.5/10 |
| Sony Ericsson Xperia Pro | Rs. 16,830 | 7/10 |
| Sony Ericsson Xperia X10 | Rs. 20,729 | 7/10 |
| Sony Ericsson Xperia Mini Pro | Rs. 12,679 | 6.5/10 |
| Sony Ericsson Xperia Mini | Rs. 10,200 | 6.5/10 |
| Sony Ericsson Xperia X8 | Rs. 8,800 | 5/10 |
| Sony Ericsson Xperia X10 Mini | Rs. 7,999 | 6/10 |
| Sony Ericsson Xperia X10 Mini Pro | Rs. 9,499 | 6/10 |
| Dell | ||
| Dell Streak | Rs. 19,099 | 7/10 |
| Dell Venue | Rs. 14,850 | 6.5/10 |
| Dell XCD35 | Rs. 8,100 | 6.5/10 |
| Dell XCD28 | Rs. 7,149 | Not Rated |
| Dell Aero | Rs. 9,999 | Not Rated |
# Prices indicated are with bill and warranty and have been sourced from online retailers like Flipkart, Saholic, Adexmart.
Follow @androidosblog




