<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AndroidOS.in</title>
	<atom:link href="http://androidos.in/feed/" rel="self" type="application/rss+xml" />
	<link>http://androidos.in</link>
	<description></description>
	<lastBuildDate>Sat, 25 May 2013 07:04:37 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Potential Gmail for Android redesign spotted in Google I/O video</title>
		<link>http://androidos.in/2013/05/potential-gmail-for-android-redesign-spotted-in-google-io-video/</link>
		<comments>http://androidos.in/2013/05/potential-gmail-for-android-redesign-spotted-in-google-io-video/#comments</comments>
		<pubDate>Sat, 25 May 2013 06:22:26 +0000</pubDate>
		<dc:creator>Gaurav Shukla</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[Gmail]]></category>
		<category><![CDATA[Gmail for Android]]></category>

		<guid isPermaLink="false">http://androidos.in/?p=48738</guid>
		<description><![CDATA[It looks like Google is planning to release a redesigned version of Gmail app for Android in the coming days. Folks at Android Police spotted a screenshot of the redesigned Gmail app in a Google I/O session video, showing the new look. As you can see in the images, Google has added navigation pane instead [...]]]></description>
				<content:encoded><![CDATA[<p>It looks like Google is planning to release a redesigned version of Gmail app for Android in the coming days. Folks at <a href="http://www.androidpolice.com/2013/05/24/redesigned-gmail-screenshot-leaks-during-google-io-session-its-packing-a-navigation-drawer-and-dumps-the-bottom-action-bar/" target="_blank">Android Police</a> spotted a screenshot of the redesigned Gmail app in a <a href="http://youtu.be/XpqyiBR0lJ4?t=22m44s" target="_blank">Google I/O session video</a>, showing the new look.<a href="http://androidos.in/wp-content/uploads/2013/05/gmail-app-revamp.png" rel="lightbox[48738]"><img class="aligncenter size-full wp-image-48739" alt="Gmail Revamp" src="http://androidos.in/wp-content/uploads/2013/05/gmail-app-revamp.png" width="502" height="486" title="Potential Gmail for Android redesign spotted in Google I/O video" /></a></p>
<p>As you can see in the images, Google has added navigation pane instead of the drop-down menu in the current Gmail app. Also the bottom action bar has been removed and some of its options have been moved to the top nav bar.</p>
<p>Apart from these changes, not much can be seen in this particular image but it is likely that we will see some changes in the single mail view and other parts of the app.</p>
<p><a href="http://thenextweb.com/google/2013/05/24/do-these-screenshots-reveal-a-heavily-revamped-gmail-for-mobile-and-web-is-on-the-way/" target="_blank">The Next Web</a> had also posted some screenshots of the updated app as well as the web version, which show a major revamp and also some new things like categories &#8211; Main, Social, Offers, Notifications, and Forums.. These categories will automatically sort users’ inbox depending on from where the email is arriving.<a href="http://androidos.in/wp-content/uploads/2013/05/gmail-re.jpg" rel="lightbox[48738]"><img class="aligncenter size-full wp-image-48740" alt="Gmail redesign" src="http://androidos.in/wp-content/uploads/2013/05/gmail-re.jpg" width="510" height="428" title="Potential Gmail for Android redesign spotted in Google I/O video" /></a></p>
<p>While, we would like to believe The Next Web screenshots to be the real deal, these look more like clever mock-ups.  On the other hand, the slide spotted in Google I/O video seems more believable.</p>
]]></content:encoded>
			<wfw:commentRss>http://androidos.in/2013/05/potential-gmail-for-android-redesign-spotted-in-google-io-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google building low-cost Android phones to connect the next 1B people: WSJ</title>
		<link>http://androidos.in/2013/05/google-building-low-cost-android-phones-to-connect-the-next-1b-people-wsj/</link>
		<comments>http://androidos.in/2013/05/google-building-low-cost-android-phones-to-connect-the-next-1b-people-wsj/#comments</comments>
		<pubDate>Sat, 25 May 2013 05:30:32 +0000</pubDate>
		<dc:creator>Gaurav Shukla</dc:creator>
				<category><![CDATA[Android Phones]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://androidos.in/?p=48733</guid>
		<description><![CDATA[Google is reportedly working on a multi-layered effort to bring the next one billion people to the internet. Part of these efforts, the company is currently working with governments in sub-Saharan Africa and South-east Asia to develop wireless networks that will provide internet access. Google’s effort are not just limited to creating wireless networks, the [...]]]></description>
				<content:encoded><![CDATA[<p>Google is reportedly working on a multi-layered effort to bring the next one billion people to the internet. Part of these efforts, the company is currently working with governments in sub-Saharan Africa and South-east Asia to develop wireless networks that will provide internet access.<a href="http://androidos.in/wp-content/uploads/2013/05/google-africa.jpg" rel="lightbox[48733]"><img class="aligncenter size-large wp-image-48734" alt="Google Africa" src="http://androidos.in/wp-content/uploads/2013/05/google-africa.jpg" title="Google building low cost Android phones to connect the next 1B people: WSJ" /></a></p>
<p>Google’s effort are not just limited to creating wireless networks, the company is take a more holistic approach. It is building an ecosystem of new microprocessors and low-cost Android phones that will act as the devices to connect to the internet in the emerging markets, reports <a href="http://online.wsj.com/article/SB10001424127887323975004578503350402434918.html?mod=wsj_share_tweet" target="_blank">Wall Street Journal</a>.<span id="more-48733"></span></p>
<p>The WSJ article is a little vague about Google’s plans with low-cost Android phones but it is very likely that the company is working with phone manufacturers to makes these phones and not doing that itself.</p>
<p>Given the increasing affordability, Android phones do seem like a decent option to bring more people to the internet. Even without Google’s efforts, low-cost Android phones are acting as the first access point to internet for many in the emerging countries, however the expensive or limited access to data or Wi-Fi networks mars the usage and this is what Google wants to sort out with its new wireless networks.</p>
<p><em>Check out more in the video below:</em></p>
<p><iframe src="http://live.wsj.com/public/page/embed-579D6F3B_7034_4298_9F54_C02F0699B6D2.html" height="288" width="512" frameborder="0" scrolling="no"></iframe></p>
<p style="text-align: right;"><em>Image Credit: AP</em></p>
]]></content:encoded>
			<wfw:commentRss>http://androidos.in/2013/05/google-building-low-cost-android-phones-to-connect-the-next-1b-people-wsj/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HTC working on a ‘mega’ HTC One: Report</title>
		<link>http://androidos.in/2013/05/htc-working-on-a-mega-htc-one-report/</link>
		<comments>http://androidos.in/2013/05/htc-working-on-a-mega-htc-one-report/#comments</comments>
		<pubDate>Fri, 24 May 2013 17:35:54 +0000</pubDate>
		<dc:creator>Gaurav Shukla</dc:creator>
				<category><![CDATA[Android Phones]]></category>
		<category><![CDATA[Android Rumors]]></category>
		<category><![CDATA[HTC]]></category>
		<category><![CDATA[HTC One]]></category>

		<guid isPermaLink="false">http://androidos.in/?p=48729</guid>
		<description><![CDATA[HTC is reportedly working on a jumbo version of HTC One smartphone, which will pack a display sized between 5 to 6-inches. The exact display-size is unclear at this moment but as per Pocket Lint sources this mega version of HTC One will join the already rumoured HTC One ‘mini’ version aka M4. According to [...]]]></description>
				<content:encoded><![CDATA[<p>HTC is reportedly working on a jumbo version of HTC One smartphone, which will pack a display sized between 5 to 6-inches. The exact display-size is unclear at this moment but as per <a href="http://www.pocket-lint.com/news/121273-bigger-htc-one-with-5-x-inch-screen-launching-soon">Pocket Lint</a> sources this mega version of HTC One will join the already rumoured <a href="http://androidos.in/2013/04/htc-m4-to-use-metal-alloy-chassis-expected-to-launch-in-june/">HTC One ‘mini’ version aka M4</a>.<a href="http://androidos.in/wp-content/uploads/2013/04/htc-logo-blur.jpg" rel="lightbox[48729]"><img class="aligncenter size-full wp-image-46883" alt="HTC Logo" src="http://androidos.in/wp-content/uploads/2013/04/htc-logo-blur.jpg" width="510" height="300" title="HTC working on a ‘mega’ HTC One: Report" /></a></p>
<p>According to Pocket Lint, the phone will packs the same features as HTC One, meaning we will just be seeing a stretched version of <i>‘One’</i> in the form of this rumoured giant phone. To remind you, HTC One packs 1.7GHz quad-core Snapdragon 600 processor, 2GB of RAM, Ultrapixel camera, front camera and Jelly Bean.<span id="more-48729"></span></p>
<p>The massive display strategy has worked pretty well for Samsung, but it would be interesting to see if the <a title="HTC chief product officer Kouji Kodera leaves company, as its future seems bleak (Update)" href="http://androidos.in/2013/05/htc-chief-product-officer-kouji-kodera-leaves-company-as-its-future-seems-bleak/">already struggling HTC</a> can make it work. The popularity of HTC One, which drove it to <a title="Five million HTC One units sold since launch: HTC exec" href="http://androidos.in/2013/05/five-million-htc-one-units-sold-since-launch-htc-exec/">alleged 5 million sales mark</a>, can certainly help the company in the same.</p>
<p>The same source, which revealed the existence of the larger HTC One to Pocket Lint, has also told the site that the rumoured HTC One mini version aka M4 will indeed be packing a 4.3-inch display. We have been hearing about the same display size in the rumoured till now. We have already seen a <a href="http://androidos.in/2013/05/htc-m4-press-render-leaked-looks-very-much-like-htc-one/">press render of HTC M4</a>, which showed a HTC One like design apart from odd changes.</p>
]]></content:encoded>
			<wfw:commentRss>http://androidos.in/2013/05/htc-working-on-a-mega-htc-one-report/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Nexus 4 with Android 4.3 spotted in Thailand, reveals new camera app</title>
		<link>http://androidos.in/2013/05/nexus-4-with-android-4-3-spotted-in-thailand-reveals-new-camera-app/</link>
		<comments>http://androidos.in/2013/05/nexus-4-with-android-4-3-spotted-in-thailand-reveals-new-camera-app/#comments</comments>
		<pubDate>Fri, 24 May 2013 16:59:25 +0000</pubDate>
		<dc:creator>Gaurav Shukla</dc:creator>
				<category><![CDATA[Android Phones]]></category>
		<category><![CDATA[Leaks]]></category>
		<category><![CDATA[Android 4.3]]></category>
		<category><![CDATA[Nexus 4]]></category>

		<guid isPermaLink="false">http://androidos.in/?p=48721</guid>
		<description><![CDATA[We have already seen evidence supporting the existence of Android 4.3 and now the first images of an actual device running on this new Android version have appeared online. An XDA user spotted the Google Nexus 4 with Android 4.3 at the on-going Thailand Mobile Expo and snapped a few images of this smartphone. While [...]]]></description>
				<content:encoded><![CDATA[<p>We have already seen <a title="Android 4.3 confirmed ahead of Google I/O" href="http://androidos.in/2013/05/android-4-3-confirmed-ahead-of-google-io/">evidence</a> <a title="Android 4.3 spotted in server logs, might be headed to Google I/O" href="http://androidos.in/2013/04/android-4-3-spotted-in-server-logs-might-be-headed-to-google-io/">supporting </a>the existence of Android 4.3 and now the first images of an actual device running on this new Android version have appeared online.<a href="http://androidos.in/wp-content/uploads/2013/05/nexus-4_android_43_main.jpg" rel="lightbox[48721]"><img class="aligncenter size-full wp-image-48722" alt="Nexus 4 Android 4.3" src="http://androidos.in/wp-content/uploads/2013/05/nexus-4_android_43_main.jpg" width="511" height="370" title="Nexus 4 with Android 4.3 spotted in Thailand, reveals new camera app" /></a></p>
<p>An <a href="http://forum.xda-developers.com/showthread.php?p=41782938#post41782938" target="_blank">XDA user </a>spotted the Google Nexus 4 with Android 4.3 at the on-going Thailand Mobile Expo and snapped a few images of this smartphone. While two out of three images just confirm the presence of Android 4.3, one of the images shows Nexus 4 with new camera software on-board, a change from the <a href="http://androidos.in/wp-content/uploads/2013/05/android_42_camera.png" target="_blank" rel="lightbox[48721]">camera app on Android 4.2</a>.<span id="more-48721"></span></p>
<p>If you look at the image, you will see that Google has switched the camera controls from circular control panel, which appeared wherever you wanted it, to arc-like control panel on the screen.</p>
<p>Other changes in Android 4.3 are not clear at the moment, but these images once again confirm that Android 4.3 is indeed going to be called Jelly Bean.</p>
<p>As per a recent report, Google is going to announce <a title="Android 4.3, White Nexus 4 launching on June 10: Report" href="http://androidos.in/2013/05/android-4-3-white-nexus-4-launching-on-june-10-report/">Android 4.3 and White Nexus 4 smartphone on June 10</a>, so we just have a fortnight more to go and everything will become clear. Check out more images of the phone below.
<a href='http://androidos.in/2013/05/nexus-4-with-android-4-3-spotted-in-thailand-reveals-new-camera-app/nexus-4_android_43_side/' title='nexus-4_android_43_side'><img width="150" height="150" src="http://androidos.in/wp-content/uploads/2013/05/nexus-4_android_43_side-150x150.jpg" class="attachment-thumbnail" alt="Nexus 4 Android 4.3" title="Nexus 4 with Android 4.3 spotted in Thailand, reveals new camera app" /></a>
<a href='http://androidos.in/2013/05/nexus-4-with-android-4-3-spotted-in-thailand-reveals-new-camera-app/nexus-4_android_43_easter-egg/' title='nexus-4_android_43_easter--egg'><img width="150" height="150" src="http://androidos.in/wp-content/uploads/2013/05/nexus-4_android_43_easter-egg-150x150.jpg" class="attachment-thumbnail" alt="Nexus 4 Android 4.3" title="Nexus 4 with Android 4.3 spotted in Thailand, reveals new camera app" /></a>
</p>
<p><strong>Update:</strong>Now a video of Nexus 4 with Android 4.3 has also appeared on YouTube.</p>
<p><iframe width="510" height="383" src="http://www.youtube.com/embed/t8jud8WC1E0?rel=0" frameborder="0" allowfullscreen></iframe></p>
<p style="text-align: right;"><em><a href="http://www.droid-life.com/2013/05/24/android-4-3-possibly-spotted-running-on-nexus-4-build-number-jwr45b/" target="_blank">via</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://androidos.in/2013/05/nexus-4-with-android-4-3-spotted-in-thailand-reveals-new-camera-app/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Sony begins Xperia S Android 4.1 update roll-out</title>
		<link>http://androidos.in/2013/05/sony-begins-xperia-s-android-4-1-update-roll-out/</link>
		<comments>http://androidos.in/2013/05/sony-begins-xperia-s-android-4-1-update-roll-out/#comments</comments>
		<pubDate>Fri, 24 May 2013 15:19:01 +0000</pubDate>
		<dc:creator>Gaurav Shukla</dc:creator>
				<category><![CDATA[Android Phones]]></category>
		<category><![CDATA[Android Updates]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Sony Xperia S]]></category>

		<guid isPermaLink="false">http://androidos.in/?p=48714</guid>
		<description><![CDATA[After a long wait, Sony has started rolling out Android 4.1 Jelly Bean update to Xperia S smartphone users. The update is currently being released in France, but we hope to see it in other countries soon. Sony Mobile France team just tweeted to confirm the arrival of Jelly Bean update. Xperia S: le déploiement [...]]]></description>
				<content:encoded><![CDATA[<p>After a long wait, Sony has started rolling out Android 4.1 Jelly Bean update to Xperia S smartphone users. The update is currently being released in France, but we hope to see it in other countries soon.<a href="http://androidos.in/wp-content/uploads/2013/05/xperia-s-black-android-smartphone-300x348.png" rel="lightbox[48714]"><img class="aligncenter size-full wp-image-48715" alt="Sony XPeria S" src="http://androidos.in/wp-content/uploads/2013/05/xperia-s-black-android-smartphone-300x348.png" width="300" height="348" title="Sony begins Xperia S Android 4.1 update roll out" /></a></p>
<p>Sony Mobile France team just tweeted to confirm the arrival of Jelly Bean update.</p>
<blockquote class="twitter-tweet"><p>Xperia S: le déploiement de la 4.1.2 vient de débuter pour les 1ers builds FR.</p>
<p>— Sony Xperia FR (@SonyXperiaFR) <a href="https://twitter.com/SonyXperiaFR/status/337865383358898176">May 24, 2013</a></p></blockquote>
<p>&nbsp;</p>
<p>As per a change-log available on Sony Norway <a href="http://www.sonymobile.com/no/software/phones/xperia-s/" target="_blank">website</a>, the Jelly Bean update for Sony Xperia S brings updated versions of Sony Media apps like Walkman, Album and Movies. The update also adds a new app called Socialife, which integrates all your major social networks.<span id="more-48714"></span></p>
<p><b>Other improvements in Xperia S Jelly Bean update include:</b></p>
<ul>
<li>New and improved Battery stamina mode</li>
<li>Google Now support</li>
<li>Better app search and organisation capabilities</li>
</ul>
<p>As it is Android 4.1, you can also expect to see Project Butter improvements, better notifications and overall performance improvements.</p>
<p>The company is likely to release the broader roll-out schedule in the next few days. If you live in France and have got the Jelly Bean update on your phone, do let us know in comments.</p>
<p style="text-align: right;"><em><a href="http://www.xperiablog.net/2013/05/24/xperia-s-jelly-bean-update-now-rolling-out/" target="_blank">via</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://androidos.in/2013/05/sony-begins-xperia-s-android-4-1-update-roll-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung launches Galaxy Star for INR 5,240</title>
		<link>http://androidos.in/2013/05/samsung-launches-galaxy-star-for-inr-5240/</link>
		<comments>http://androidos.in/2013/05/samsung-launches-galaxy-star-for-inr-5240/#comments</comments>
		<pubDate>Fri, 24 May 2013 12:51:07 +0000</pubDate>
		<dc:creator>Gaurav Shukla</dc:creator>
				<category><![CDATA[Android Phones]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Samsung Galaxy Star]]></category>
		<category><![CDATA[Samsung Galaxy Star duos]]></category>

		<guid isPermaLink="false">http://androidos.in/?p=48710</guid>
		<description><![CDATA[Within days for Galaxy Star appearing online in the country, Samsung has officially announced the launch of the smartphone. According to a press release issued by the company, Samsung Galaxy Star has got a maximum retail price (MRP) of INR 5,240, however as we have already told you, it will selling for just INR 4,990 [...]]]></description>
				<content:encoded><![CDATA[<p>Within days for <a title="Samsung Galaxy Star" href="http://androidos.in/products/phone/samsung-galaxy-star/">Galaxy Star</a> appearing online in the country, Samsung has officially announced the launch of the smartphone. According to a press release issued by the company, Samsung Galaxy Star has got a maximum retail price (MRP) of INR 5,240, however as we have already told you, it will <a href="http://androidos.in/2013/05/samsung-galaxy-star-duos-now-available-for-inr-4990/">selling for just INR 4,990 online</a>.<a href="http://androidos.in/wp-content/uploads/2013/05/GALAXY-Star-DS-Product-Image-1.jpg" rel="lightbox[48710]"><img class="aligncenter size-large wp-image-48368" alt="Samsung Galaxy Star" src="http://androidos.in/wp-content/uploads/2013/05/GALAXY-Star-DS-Product-Image-1-1024x682.jpg" width="510" height="359" title="Samsung launches Galaxy Star for INR 5,240" /></a></p>
<p>With the launch of Galaxy Star, Samsung now offers around 15 smartphone models in the country priced in the range between Rs. 5240/- and Rs. 41,500/- including the like of Galaxy S4, Note II and Galaxy S III.<span id="more-48710"></span></p>
<p>“In line with our commitment to providing Smartphones to a wider set of consumers, I am happy to announce the launch of Galaxy Star – a device that provides superior value to consumers based on its advanced features, intuitive performance and superior design features. We want more and more feature phone users to upgrade to the Samsung Galaxy Star,” said Vineet Taneja, Country Head, Samsung Mobile.</p>
<p>Samsung is also planning to launch some new smartphone models probably its Galaxy Mega series in the country on May 26. The company has already sent out invites for a press event and we will know more soon.</p>
<p>Running on Android 4.1, Samsung Galaxy Star is powered by 1GHz single-core Cortex A5 processor. The phone packs a 3-inch QVGA display and comes with 2MP rear camera, 512MB RAM and 4GB of internal storage.</p>
<p>Samsung Galaxy Star also support dual-SIM cards with Smart Dual-SIM feature, which allows users to receive calls on one SIM number while taking a call from the other.</p>
<p>The phone is available in black and white colours and Vodafone customers will get 250 MB of free data per month for 2 months.</p>
<h3>Samsung Galaxy Star duos key specifications</h3>
<ul>
<li>3-inch 320x240p display</li>
<li>2MP rear camera</li>
<li>FM radio, 2G, Wi-Fi, Bluetooth 4.0, 3.5mm audio jack, MicroUSB port</li>
<li>Android 4.1 (Jelly Bean)</li>
<li>1 GHz Application Processor</li>
<li>512 MB RAM</li>
<li>Internal Memory: 4 GB, microSD card slot</li>
<li>Dual-SIM support</li>
<li>Battery: 1200 mAh</li>
<li>104.95 x 58.00 x 11.90mm, 100.5 grams</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://androidos.in/2013/05/samsung-launches-galaxy-star-for-inr-5240/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Micromax A110Q Canvas 2 Plus vs Micromax A116 Canvas HD vs A110 Canvas 2</title>
		<link>http://androidos.in/2013/05/a110q-vs-a116-vs-a110-canvas/</link>
		<comments>http://androidos.in/2013/05/a110q-vs-a116-vs-a110-canvas/#comments</comments>
		<pubDate>Fri, 24 May 2013 09:15:07 +0000</pubDate>
		<dc:creator>Gaurav Shukla</dc:creator>
				<category><![CDATA[Android Phones]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Micromax A110 Canvas 2]]></category>
		<category><![CDATA[Micromax A110Q Canvas 2 Plus]]></category>
		<category><![CDATA[Micromax A116 Canvas HD]]></category>

		<guid isPermaLink="false">http://androidos.in/?p=48624</guid>
		<description><![CDATA[Micromax has released yet another 5-inch Canvas-series smartphone in the country recently. Available on its official e-store and select retailers, the phone is an upgraded version of the company’s already available A110 Canvas 2 smartphone. Running on Android 4.2, the phone also features similar specifications to that of A116 Canvas HD smartphone apart from the [...]]]></description>
				<content:encoded><![CDATA[<p>Micromax has released yet <a href="http://androidos.in/2013/05/micromax-a110q-canvas-2-plus-official-now-available-for-inr-12100/">another 5-inch Canvas-series smartphone</a> in the country recently. Available on its official e-store and select retailers, the phone is an upgraded version of the company’s already available <a title="Micromax A110 Canvas 2" href="http://androidos.in/products/phone/micromax-a110-canvas-2/">A110 Canvas 2</a> smartphone.<a href="http://androidos.in/wp-content/uploads/2013/05/micromax-A110Q-Canvas-2-Plus.png" rel="lightbox[48624]"><img class="aligncenter size-full wp-image-48573" alt="Micromax A110Q Canvas 2 Plus" src="http://androidos.in/wp-content/uploads/2013/05/micromax-A110Q-Canvas-2-Plus.png" width="510" height="370" title="Micromax A110Q Canvas 2 Plus vs Micromax A116 Canvas HD vs A110 Canvas 2" /></a></p>
<p>Running on Android 4.2, the phone also features similar specifications to that of <a title="Micromax A116 Canvas HD" href="http://androidos.in/products/phone/micromax-a116-canvas-hd/">A116 Canvas HD</a> smartphone apart from the HD display.</p>
<p>In this report, we will be comparing Micromax A110Q, A116 and A110 smartphones to see which of the three is the best smartphone for consumers right now.<span id="more-48624"></span></p>
<p>To remind you, Micromax A110 Canvas 2 is being sold at around INR 9,999, while the newly announced Canvas A110Q Canvas 2 Plus is available for INR 12,100 and A116 Canvas HD can be purchased at INR 14,499.</p>
<h2>A110Q Canvas 2 Plus vs A116 Canvas HD and A110 Canvas 2</h2>
<p><strong>In favour of A116:</strong> Compared to the two other models, Canvas HD is certainly your best bet right now. It is now readily available and provides impressive set of features, however if you don&#8217;t want to spend INR 15K, look at the other two options.</p>
<p><strong>In favour of A110Q:</strong> The quad-core processor on-board is a decent upgrade over the dual-core CPU in A110 and it is same as A116 Canvas HD. 1GB of RAM is another positive and so is the presence of Android 4.2 Jelly Bean. Design-wise, the phones look exactly the same as A110.</p>
<p><strong>In favour of A110:</strong> Apart from the lower price than A110Q Canvas 2 Plus and A116, there are no reason to choose A110 here. If you really want a Canvas-series phone in sub-10K pricing, then you can opt for A110 Canvas 2.</p>
<h3>Here is the quick specs comparison of the both the phones
<table id="wp-table-reloaded-id-66-no-1" class="wp-table-reloaded wp-table-reloaded-id-66">
<thead>
	<tr class="row-1 odd">
		<th class="column-1">Phone</th><th class="column-2">Micromax A110Q Canvas 2 Plus</th><th class="column-3">Micromax A110 Canvas 2</th><th class="column-4">Micromax A116 Canvas HD</th>
	</tr>
</thead>
<tfoot>
	<tr class="row-11 odd">
		<th class="column-1">Price</th><th class="column-2">INR 12,100</th><th class="column-3">INR 9,999</th><th class="column-4">INR 14,499</th>
	</tr>
</tfoot>
<tbody>
	<tr class="row-2 even">
		<td class="column-1">Display</td><td class="column-2">5-inch FWVGA 854x480p capacitive IPS display</td><td class="column-3">5-inch FWVGA 854x480p capacitive IPS display</td><td class="column-4">5-inch 1280x720p IPS HD display</td>
	</tr>
	<tr class="row-3 odd">
		<td class="column-1">Android version</td><td class="column-2">Android 4.2</td><td class="column-3">Android 4.0.4 (<a href="http://androidos.in/2013/03/micromax-a110-android-4-1-jelly-bean/">Android 4.1 update available</a>)</td><td class="column-4">Android 4.1</td>
	</tr>
	<tr class="row-4 even">
		<td class="column-1">Internal storage</td><td class="column-2">2.4GB (1.4GB for apps, 1GB for media and other content)</td><td class="column-3">2GB</td><td class="column-4">1.77 GB</td>
	</tr>
	<tr class="row-5 odd">
		<td class="column-1">RAM</td><td class="column-2">1GB</td><td class="column-3">512MB</td><td class="column-4">1GB</td>
	</tr>
	<tr class="row-6 even">
		<td class="column-1">Processor</td><td class="column-2">1.2GHz quad-core Mediatek MT6589 processor with PowerVR SGX 544 GPU</td><td class="column-3">1GHz dual-core MediaTek MT6577 processor with PowerVR SGX531 GPU</td><td class="column-4">1.2GHz quad-core Mediatek MT6589 processor with PowerVR SGX 544 GPU</td>
	</tr>
	<tr class="row-7 odd">
		<td class="column-1">Connectivity </td><td class="column-2">3G, Wi-Fi, Bluetooth, MicroUSB, dual-SIM</td><td class="column-3">3G, Wi-Fi, Bluetooth, MicroUSB, dual-SIM</td><td class="column-4">3G, Wi-Fi, Bluetooth, MicroUSB, dual-SIM</td>
	</tr>
	<tr class="row-8 even">
		<td class="column-1">Battery</td><td class="column-2">2000 mAh</td><td class="column-3">2000 mAh</td><td class="column-4">2000 mAh</td>
	</tr>
	<tr class="row-9 odd">
		<td class="column-1">Cameras</td><td class="column-2">8.0MP rear camera with dual-led flash, 2MP front camera</td><td class="column-3">8.0MP rear camera with dual-led flash, VGA front camera</td><td class="column-4">8.0MP rear camera with led flash, VGA front camera</td>
	</tr>
	<tr class="row-10 even">
		<td class="column-1">Expendable storage</td><td class="column-2">Yes, upto 32GB</td><td class="column-3">Yes, upto 32GB</td><td class="column-4">Yes, upto 32GB</td>
	</tr>
</tbody>
</table>
</h3>
<p>Also check out: <a href="http://androidos.in/2013/01/micromax-a116-canvas-hd-vs-micromax-a110-canvas-2/">Micromax A116 Canvas HD vs Micromax A110 Canvas 2</a></p>
]]></content:encoded>
			<wfw:commentRss>http://androidos.in/2013/05/a110q-vs-a116-vs-a110-canvas/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>LG Optimus F3 smartphone leaked online</title>
		<link>http://androidos.in/2013/05/lg-optimus-f3-smartphone-leaked-online/</link>
		<comments>http://androidos.in/2013/05/lg-optimus-f3-smartphone-leaked-online/#comments</comments>
		<pubDate>Fri, 24 May 2013 08:14:31 +0000</pubDate>
		<dc:creator>Gaurav Shukla</dc:creator>
				<category><![CDATA[Android Phones]]></category>
		<category><![CDATA[Leaks]]></category>
		<category><![CDATA[LG Optimus F3]]></category>

		<guid isPermaLink="false">http://androidos.in/?p=48699</guid>
		<description><![CDATA[Third smartphone in LG’s affordable LTE line-up F-series has been spotted online. Carrying the Optimus F3 moniker, the phone would the cheapest device in the company’s F-series. First announced at Mobile World Congress in February this year, LG Optimus F-series already include Optimus F5 and Optimus L7 phone, so, the presence of an Optimus F3 [...]]]></description>
				<content:encoded><![CDATA[<p>Third smartphone in LG’s affordable LTE line-up F-series has been spotted online. Carrying the Optimus F3 moniker, the phone would the cheapest device in the company’s F-series.<a href="http://androidos.in/wp-content/uploads/2013/05/LG-Optimus-F3.jpg" rel="lightbox[48699]"><img class="aligncenter size-full wp-image-48700" alt="LG Optimus F3" src="http://androidos.in/wp-content/uploads/2013/05/LG-Optimus-F3.jpg" width="510" height="440" title="LG Optimus F3 smartphone leaked online" /></a></p>
<p>First announced at Mobile World Congress in February this year, <a href="http://androidos.in/2013/02/lg-announces-optimus-f5-f7/">LG Optimus F-series </a>already include Optimus F5 and Optimus L7 phone, so, the presence of an Optimus F3 makes sense.<span id="more-48699"></span></p>
<p>According to a report on <a href="http://www.phonearena.com/news/LG-Optimus-F3-pictured-detailed-for-Sprint_id43249" target="_blank">Phonearena</a>, LG Optimus F3 will be launched next month and come with features like 4.0-inch WVGA display, dual-core processor, Android Jelly Bean 4.1.2 and 2,460mAh battery.</p>
<p>The report also adds that we might see the Optimus F3 releasing on Sprint in the United States. Details about release in other countries are not known right now.</p>
