<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AndroidOS.in</title>
	<atom:link href="http://androidos.in/feed/" rel="self" type="application/rss+xml" />
	<link>http://androidos.in</link>
	<description></description>
	<lastBuildDate>Sat, 18 May 2013 17:36:09 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Samsung to use Intel Atom processor in new 10-inch tablet</title>
		<link>http://androidos.in/2013/05/samsung-to-use-intel-atom-processor-in-new-10-inch-tablet/</link>
		<comments>http://androidos.in/2013/05/samsung-to-use-intel-atom-processor-in-new-10-inch-tablet/#comments</comments>
		<pubDate>Sat, 18 May 2013 17:36:09 +0000</pubDate>
		<dc:creator>Gaurav Shukla</dc:creator>
				<category><![CDATA[Android Tablets]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[Samsung Galaxy Tab 3 10.1]]></category>
		<category><![CDATA[Samsung GT-P5200]]></category>

		<guid isPermaLink="false">http://androidos.in/?p=48385</guid>
		<description><![CDATA[Intel seems to have finally got hold of the bigger fish – Samsung. As per the latest benchmark results that have surfaced in GFXbench database, Samsung is using the Intel Atom Z2560 Clover Trail+ dual-core processor in its new 10-inch tablet. Carrying the model number GT-P5200, the tablet has been code-named Santos, the same codename [...]]]></description>
				<content:encoded><![CDATA[<p>Intel seems to have finally got hold of the bigger fish – Samsung. As per the latest benchmark results that have surfaced in GFXbench database, Samsung is using the Intel Atom Z2560 Clover Trail+ dual-core processor in its new 10-inch tablet.<a href="http://androidos.in/wp-content/uploads/2013/05/samsung-gt-p5200.png" rel="lightbox[48385]"><img class="aligncenter size-full wp-image-48386" alt="Samsung Gt-P5200" src="http://androidos.in/wp-content/uploads/2013/05/samsung-gt-p5200.png" width="510" height="628" title="Samsung to use Intel Atom processor in new 10 inch tablet" /></a></p>
<p>Carrying the model number GT-P5200, the tablet has been code-named Santos, the same codename that we had <a href="http://androidos.in/2013/01/samsungs-jk-shin-confirms-8-inch-galaxy-note-for-mwc-as-new-tablets-leak/">heard in the past associated with Samsung’s rumoured 10-inch tablet</a>.<span id="more-48385"></span></p>
<p>The benchmark listing also reveals the processor will be clocked at 1.6GHz and will come with PowerVR SGX 544 MP2 GPU. Other features of the tablet will include 10.1-inch WXGA (1280×800) display and Android 4.2.2 Jelly Bean.</p>
<p>Apart from the GT-P5200 listing, a benchmark listing for <a href="http://gfxbench.com/device.jsp?benchmark=gfx27&amp;D=Samsung+GT-P5210&amp;testgroup=system" target="_blank">GT-P5210</a> has also been spotted, which is going to be the Wi-Fi only version of the tablet.</p>
<p>Other details were not confirmed in these benchmark listings but a previous report had suggested that this tablet will come with 5MP rear camera and 16/ 32GB of internal storage.</p>
<p>Apart from the obvious tablet details leak, the presence of an Intel Atom processor in Samsung’s Android tablet is the more important news here. Intel has been struggling to get bigger manufacturers use its silicon in their Android products, however we recently saw Asus use Atom processor in Fonepad and now Samsung – seems like Intel’s smartphone/ tablet dream might finally come true.</p>
<p style="text-align: right;"><em><a href="http://gfxbench.com/device.jsp?benchmark=gfx27&amp;D=Samsung+GT-P5200&amp;testgroup=system" target="_blank">Source</a> | <a href="http://www.sammobile.com/2013/05/18/samsung-galaxy-tab-3-10-1-makes-an-appearance-on-glbenchmark-intel-atom-z2560-inside/" target="_blank">via</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://androidos.in/2013/05/samsung-to-use-intel-atom-processor-in-new-10-inch-tablet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mystery Google media player appears at FCC</title>
		<link>http://androidos.in/2013/05/mystery-google-media-player-appears-at-fcc/</link>
		<comments>http://androidos.in/2013/05/mystery-google-media-player-appears-at-fcc/#comments</comments>
		<pubDate>Sat, 18 May 2013 15:08:27 +0000</pubDate>
		<dc:creator>Gaurav Shukla</dc:creator>
				<category><![CDATA[Android Media Players]]></category>
		<category><![CDATA[Google H840 Device]]></category>

		<guid isPermaLink="false">http://androidos.in/?p=48379</guid>
		<description><![CDATA[Is Google working on another Nexus Q like media streamer? The evidence seems to suggest that. As a mystery Google hardware device marked as a media player has appeared on FCC for certification. At any given point of time, Google is tinkering with multiple hardware devices, which are not necessarily meant for full release, so [...]]]></description>
				<content:encoded><![CDATA[<p>Is Google working on another Nexus Q like media streamer? The evidence seems to suggest that. As a mystery Google hardware device marked as a media player has appeared on FCC for certification.<a href="http://androidos.in/wp-content/uploads/2013/05/h840-sample-label-fcc.jpg" rel="lightbox[48379]"><img class="aligncenter size-full wp-image-48380" alt="H840" src="http://androidos.in/wp-content/uploads/2013/05/h840-sample-label-fcc.jpg" width="508" height="386" title="Mystery Google media player appears at FCC" /></a></p>
<p>At any given point of time, Google is tinkering with multiple hardware devices, which are not necessarily meant for full release, so this is in no way a confirmation of the impending arrival of Google Nexus Q successor, but we won’t be surprised if it indeed turns out to be a real deal.<span id="more-48379"></span></p>
<p>Details are scarce at this moment. The FCC listing shows the device carrying product name – H840 device, which doesn’t really reveal anything. In other details, the model number is listed at H2G2-42, a reference of Hitchhiker&#8217;s Guide to the Galaxy, which too does mean anything.</p>
<p>The FCC listing does show this media player featuring Wi-Fi a/b/g/n connectivity and a USB port. Apart from that we are still in dark.<a href="http://androidos.in/wp-content/uploads/2013/05/h2g2-42-fcc.jpg" rel="lightbox[48379]"><img class="aligncenter size-full wp-image-48381" alt="H840" src="http://androidos.in/wp-content/uploads/2013/05/h2g2-42-fcc.jpg" width="510" height="253" title="Mystery Google media player appears at FCC" /></a></p>
<p>To remind you, the company’s first attempt at a media streamer – Nexus Q, turned out to be a failure. While, the device looked beautiful and had a nice build quality but it lacked in features. It also carried a hefty price tag, which really didn’t justify anything. After keeping it on pre-order for some time, the company removed the listing, saying it is going to improve it. So, the question arises whether H840 device is an improved version of Nexus Q or just a hardware experiment from Google.</p>
<p>We hope to know more in the coming days.</p>
<p style="text-align: right;"><em><a href="http://liliputing.com/2013/05/google-h840-media-player-hits-the-fcc-next-nexus-q.html" target="_blank" rel="nofollow">via</a> | <a href="https://apps.fcc.gov/oetcf/eas/reports/ViewExhibitReport.cfm?mode=Exhibits&amp;RequestTimeout=500&amp;calledFromFrame=N&amp;application_id=735876&amp;fcc_id=A4RH2G2-42" target="_blank">source</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://androidos.in/2013/05/mystery-google-media-player-appears-at-fcc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LG Google TVs to get Android 4.2.2 update in Q3</title>
		<link>http://androidos.in/2013/05/lg-google-tvs-to-get-android-4-2-2-update-in-q3/</link>
		<comments>http://androidos.in/2013/05/lg-google-tvs-to-get-android-4-2-2-update-in-q3/#comments</comments>
		<pubDate>Sat, 18 May 2013 08:12:43 +0000</pubDate>
		<dc:creator>Gaurav Shukla</dc:creator>
				<category><![CDATA[Android Televisions]]></category>
		<category><![CDATA[Google TV]]></category>
		<category><![CDATA[LG]]></category>

		<guid isPermaLink="false">http://androidos.in/?p=48370</guid>
		<description><![CDATA[After Google announced that it is updating the Google TV platform to Android 4.2.2 and bringing it in sync with the normal Android release, LG has now confirmed that its Google TVs will get the update in third quarter. The company was not any more specific than Q3, so we will just have to wait [...]]]></description>
				<content:encoded><![CDATA[<p>After Google <a title="Google TV updated to Android 4.2.2" href="http://androidos.in/2013/05/google-tv-updated-to-android-4-2-2/">announced </a>that it is updating the Google TV platform to Android 4.2.2 and bringing it in sync with the normal Android release, LG has now confirmed that its Google TVs will get the update in third quarter.<a href="http://androidos.in/wp-content/uploads/2013/05/lg_google_tv_android_4.2.2_jelly_bean.jpg" rel="lightbox[48370]"><img class="aligncenter size-full wp-image-48371" alt="LG Google TVs" src="http://androidos.in/wp-content/uploads/2013/05/lg_google_tv_android_4.2.2_jelly_bean.jpg" width="500" height="386" title="LG Google TVs to get Android 4.2.2 update in Q3" /></a></p>
<p>The company was not any more specific than Q3, so we will just have to wait and watch. The Korean manufacturer has however shared some details on this update, which were surprisingly missing from the Google’s little note about the update on Google+.<span id="more-48370"></span></p>
<p>According to LG, with Android 4.2.2 update, Google TVs will support more applications, including games that provide a greater level of interactivity and advanced graphics.</p>
<p>As, Google revealed in a Google TV session at I/O, Google TV platform will no longer be a fork of Android and will be like normal Android release. LG has confirmed the same this in its press note, which states that the latest Jelly Bean update for Google TV supports the Android Native Development Kit (NDK) so Google TV owners can have the widest, most diverse selection of apps to choose from. Smartphone apps designed using the NDK will run on Google TV with little to no modifications. With NDK compatibility, users can now play more games on a bigger LG Google TV screen.</p>
<p>In simpler words, from now on any apps developed using the Android NDK will work just fine on Google TV devices, no longer the need for dedicated apps for Google TV; developers have to just keep in mind that their apps look decent on a 32-inch or 54-inch television screen.</p>
<p>Coming to LG specific Google TV update, according to LG, the upcoming update will also bring LG’s patented 3D Game Changer to its Google TVs. “Changer produces a fully immersive effect by displaying 2D games in enhanced 3D mode, for an effect previously available only in movies filmed with 3D equipment,” LG noted in a press release.</p>
<p>Android 4.2.2 Jelly Bean update will be released as an over-the-air (OTA) download for existing LG Google TVs. It will reach USA in Q3, as we noted above.</p>
<p><iframe src="http://www.youtube-nocookie.com/embed/R-WxHVwodpA?rel=0" height="287" width="510" allowfullscreen="" frameborder="0"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://androidos.in/2013/05/lg-google-tvs-to-get-android-4-2-2-update-in-q3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>XOLO X910 goes on sale for INR 9,999</title>
		<link>http://androidos.in/2013/05/xolo-x910-goes-on-sale-for-inr-9999/</link>
		<comments>http://androidos.in/2013/05/xolo-x910-goes-on-sale-for-inr-9999/#comments</comments>
		<pubDate>Sat, 18 May 2013 04:49:27 +0000</pubDate>
		<dc:creator>Gaurav Shukla</dc:creator>
				<category><![CDATA[Android Phones]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[XOLO X910]]></category>

		<guid isPermaLink="false">http://androidos.in/?p=48359</guid>
		<description><![CDATA[XOLO’s Intel Atom-powered Android smartphone X910 is now available in India. The phone is a stripped-down version of the company’s earlier launched X900 smartphone and will replace the phone in the country. Compared to X900, the specifications of X910 are slightly on the lower-side. The XOLO X910 comes with a 4.3-inch qHD display and is [...]]]></description>
				<content:encoded><![CDATA[<p>XOLO’s Intel Atom-powered Android smartphone <a href="http://androidos.in/2013/05/intel-powered-xolo-x910-spotted-online-images-specs-leaked/">X910</a> is now available in India. The phone is a stripped-down version of the company’s earlier launched <a href="http://androidos.in/products/phone/lava-xolo-x900/">X900</a> smartphone and will replace the phone in the country.<a href="http://androidos.in/wp-content/uploads/2013/05/xolo-x910-a.jpg" rel="lightbox[48359]"><img class="aligncenter size-full wp-image-48360" alt="XOLO X910" src="http://androidos.in/wp-content/uploads/2013/05/xolo-x910-a.jpg" width="510" height="420" title="XOLO X910 goes on sale for INR 9,999" /></a></p>
<p>Compared to X900, the specifications of X910 are slightly on the lower-side. The XOLO X910 comes with a 4.3-inch qHD display and is powered by 1.6GHz Intel AtomZ2460 processor, which is same as X900.<span id="more-48359"></span></p>
<p>Other features of X910 include 1GB of RAM, 5MP rear camera, front camera, 4GB of internal storage, dual-SIM support and microSD card slot.</p>
<p>The phone has been priced at INR 9,999 and can be purchased from Snapdeal.com; other retailers like Flipkart have also listed the smartphone but are yet to receive the stocks.</p>
<p>XOLO X910 is the fourth Intel powered phone from XOLO, as the company continues to expand its smartphone line-up in the country.</p>
<p>As per recent reports, XOLO is also planning to release few more Android phones like <a href="http://androidos.in/2013/05/xolos-first-tegra-3-phone-play-t1000-leaked-online-launching-soon-for-inr-15k/" target="_blank">XOLO Play T1000</a> and <a href="http://androidos.in/2013/05/xolo-q2000-quad-core-phone-with-5-5-inch-hd-display-13mp-camera-jb-leaked/" target="_blank">XOLO Q2000</a>.</p>
<h3>XOLO X910 key specifications</h3>
<ul>
<li>4.3-inch display qHD capacitive display</li>
<li>Android 4.0.4</li>
<li>Dual-SIM support</li>
<li>1GB of RAM, 4GB of storage, microSD card slot</li>
<li>Intel Atom Processor Z2460 single core</li>
<li>5MP rear camera, VGA front camera</li>
<li>FM Radio, Wi-Fi, Bluetooth, 3G, 3.5mm audio jack</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://androidos.in/2013/05/xolo-x910-goes-on-sale-for-inr-9999/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sony Xperia UL spotted in the wild, packs quad-core Snapdragon 600</title>
		<link>http://androidos.in/2013/05/sony-xperia-ul-spotted-in-the-wild-packs-quad-core-snapdragon-600/</link>
		<comments>http://androidos.in/2013/05/sony-xperia-ul-spotted-in-the-wild-packs-quad-core-snapdragon-600/#comments</comments>
		<pubDate>Fri, 17 May 2013 18:29:36 +0000</pubDate>
		<dc:creator>Gaurav Shukla</dc:creator>
				<category><![CDATA[Android Phones]]></category>
		<category><![CDATA[Leaks]]></category>
		<category><![CDATA[Sony Xperia UL]]></category>

		<guid isPermaLink="false">http://androidos.in/?p=48347</guid>
		<description><![CDATA[Sony is really expanding its smartphone portfolio this year. The company has already announced as many as six smartphones and have more incoming. One of these incoming smartphones just showed up for a photo shoot in China for us to take a look. Dubbed as Xperia UL, the smartphone has been talked about earlier in [...]]]></description>
				<content:encoded><![CDATA[<p>Sony is really expanding its smartphone portfolio this year. The company has already announced as many as six smartphones and have more incoming. One of these incoming smartphones just showed up for a photo shoot in China for us to take a look. <a href="http://androidos.in/wp-content/uploads/2013/05/xperia-ul_1.jpg" rel="lightbox[48347]"><img class="aligncenter size-full wp-image-48349" alt="Sony Xperia UL" src="http://androidos.in/wp-content/uploads/2013/05/xperia-ul_1.jpg" width="272" height="375" title="Sony Xperia UL spotted in the wild, packs quad core Snapdragon 600" /></a></p>
<p>Dubbed as Xperia UL, the smartphone has been talked about <a href="http://androidos.in/2013/03/sony-to-launch-xperia-a-ul/">earlier in the rumours</a>, but this is the first time that we are looking at its images.<span id="more-48347"></span></p>
<p>As per the previous information, the phone will pack a 5-inch 1080p display as the company flagship Xperia Z and images seem to confirm the size of the display. Other rumoured specs of the phone include quad-core Snapdragon 600 processor, 2GB of RAM and 32GB of on-board storage and 2300 mAh battery.</p>
<p>There is still no word when we are going to see an official announcement but previous report suggests that it might reach Japan first.
<a href='http://androidos.in/2013/05/sony-xperia-ul-spotted-in-the-wild-packs-quad-core-snapdragon-600/xperia-ul_4/' title='xperia-ul_4'><img width="150" height="150" src="http://androidos.in/wp-content/uploads/2013/05/xperia-ul_4-150x150.jpg" class="attachment-thumbnail" alt="Sony Xperia UL" title="Sony Xperia UL spotted in the wild, packs quad core Snapdragon 600" /></a>
<a href='http://androidos.in/2013/05/sony-xperia-ul-spotted-in-the-wild-packs-quad-core-snapdragon-600/xperia-ul_3/' title='xperia-ul_3'><img width="150" height="150" src="http://androidos.in/wp-content/uploads/2013/05/xperia-ul_3-150x150.jpg" class="attachment-thumbnail" alt="Sony Xperia UL" title="Sony Xperia UL spotted in the wild, packs quad core Snapdragon 600" /></a>
<a href='http://androidos.in/2013/05/sony-xperia-ul-spotted-in-the-wild-packs-quad-core-snapdragon-600/xperia-ul_2/' title='xperia-ul_2'><img width="150" height="150" src="http://androidos.in/wp-content/uploads/2013/05/xperia-ul_2-150x150.jpg" class="attachment-thumbnail" alt="Sony Xperia UL" title="Sony Xperia UL spotted in the wild, packs quad core Snapdragon 600" /></a>
</p>
<p style="text-align: right;"><em><a href="http://www.cnmo.com/news/253965.html?ystfuv" target="_blank">Source</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://androidos.in/2013/05/sony-xperia-ul-spotted-in-the-wild-packs-quad-core-snapdragon-600/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung announces TecTiles 2 NFC tags for Galaxy S4</title>
		<link>http://androidos.in/2013/05/samsung-announces-tectiles-2-nfc-tags-for-galaxy-s4/</link>
		<comments>http://androidos.in/2013/05/samsung-announces-tectiles-2-nfc-tags-for-galaxy-s4/#comments</comments>
		<pubDate>Fri, 17 May 2013 17:19:50 +0000</pubDate>
		<dc:creator>Gaurav Shukla</dc:creator>
				<category><![CDATA[Android Accessories]]></category>
		<category><![CDATA[Samsung Tectiles 2]]></category>

		<guid isPermaLink="false">http://androidos.in/?p=48342</guid>
		<description><![CDATA[Given the fact that Samsung Galaxy S4 does not support the original TecTiles NFC tag, we all were waiting for their successor, which have arrived today. According to Samsung, the TecTiles 2 NFC tags are perfectly compatible with Galaxy S4 and are now available for $14.99 in a pack for five at Samsung.com. The tags [...]]]></description>
				<content:encoded><![CDATA[<p>Given the fact that Samsung Galaxy S4 does not support the original TecTiles NFC tag, we all were waiting for their successor, which have arrived today. According to Samsung, the TecTiles 2 NFC tags are perfectly compatible with Galaxy S4 and are now available for $14.99 in a pack for five at Samsung.com. The tags will also be available at other stores next month.<a href="http://androidos.in/wp-content/uploads/2013/05/tectiles-2.png" rel="lightbox[48342]"><img class="aligncenter size-full wp-image-48343" alt="tectiles 2" src="http://androidos.in/wp-content/uploads/2013/05/tectiles-2.png" width="467" height="425" title="Samsung announces TecTiles 2 NFC tags for Galaxy S4" /></a></p>
<p>Compatible with NFC chips that support MIFARE technology, Samsung’s new TecTiles 2 can be programed to do a lot of actions on your Galaxy S4 including the following:<span id="more-48342"></span></p>
<ul>
<li>Change Phones settings</li>
<li>Switch phone profiles</li>
<li>Launch an app</li>
<li>Show a message</li>
<li>Play a track</li>
<li>Make a call</li>
</ul>
<p>These are just some of the many actions that can be programed, you can find out the full list <a href="http://www.samsung.com/us/microsite/tectile/" target="_blank">here</a>. Samsung has also revealed that TacTiles 2 work with Galaxy S III as well as other NFC compatible smartphones from the company.</p>
<p><strong>How do TecTiles work:</strong></p>
<p>TecTile tags use a small NFC receiver that trigger your smartphone into completing the pre-defined tasks when you tap them</p>
]]></content:encoded>
			<wfw:commentRss>http://androidos.in/2013/05/samsung-announces-tectiles-2-nfc-tags-for-galaxy-s4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HTC to bring Sense 5.0 &amp; Blinkfeed to Butterfly via software update</title>
		<link>http://androidos.in/2013/05/htc-to-bring-sense-5-0-blinkfeed-to-butterfly-via-software-update/</link>
		<comments>http://androidos.in/2013/05/htc-to-bring-sense-5-0-blinkfeed-to-butterfly-via-software-update/#comments</comments>
		<pubDate>Fri, 17 May 2013 15:13:03 +0000</pubDate>
		<dc:creator>Gaurav Shukla</dc:creator>
				<category><![CDATA[Android Phones]]></category>
		<category><![CDATA[Android Updates]]></category>
		<category><![CDATA[HTC Butterfly]]></category>

		<guid isPermaLink="false">http://androidos.in/?p=48336</guid>
		<description><![CDATA[HTC North Asia chief Jack Tong has revealed that his company plans to push a software update to HTC Butterfly by May-end to bring the new Sense 5.0 interface. This might not be unexpected but it is the first official confirmation about the update from this Taiwanese manufacturer. To remind you, HTC Sense 5.0 was [...]]]></description>
				<content:encoded><![CDATA[<p>HTC North Asia chief Jack Tong has revealed that his company plans to push a software update to <a title="HTC Butterfly" href="http://androidos.in/products/phone/htc-butterfly/" target="_blank">HTC Butterfly</a> by May-end to bring the new <a title="HTC One: Software preview" href="http://androidos.in/2013/02/htc-one-software-preview/" target="_blank">Sense 5.0 interface</a>. This might not be unexpected but it is the first official confirmation about the update from this Taiwanese manufacturer.<a href="http://androidos.in/wp-content/uploads/2012/12/HTC-Butterfly.png" rel="lightbox[48336]"><img class="aligncenter size-full wp-image-36300" alt="HTC-Butterfly" src="http://androidos.in/wp-content/uploads/2012/12/HTC-Butterfly.png" width="500" height="455" title="HTC to bring Sense 5.0 & Blinkfeed to Butterfly via software update" /></a></p>
<p>To remind you, HTC Sense 5.0 was first introduced with the company’s <a title="HTC One" href="http://androidos.in/products/phone/htc-one/" target="_blank">HTC One smartphone</a> and it brings several features like Blinkfeed and HTC Zoe. Tong has confirmed that both Blinkfeed and Zoe will be coming to Butterfly, but we will not see features like Sense TV, which are hardware dependent.<span id="more-48336"></span></p>
<p>Tong has also stated that Butterfly is going to help the company in its second quarter earnings as it is selling pretty well in Japan.</p>
<p>Originally launched last year, HTC Butterfly was the first smartphone with full HD display and the company is <a title="HTC to launch second-generation Butterfly phone this year: Report" href="http://androidos.in/2013/03/htc-butterfly-2/" target="_blank">already preparing a successor</a> to it. This rumoured successor will be released in second half of 2013 and will most likely be the company’s flagship for H2.</p>
<p style="text-align: right;"><em><a href="http://focustaiwan.tw/news/ast/201305160033.aspx" target="_blank">Source</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://androidos.in/2013/05/htc-to-bring-sense-5-0-blinkfeed-to-butterfly-via-software-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HTC to double HTC One production capacity, but is it already too late?</title>
		<link>http://androidos.in/2013/05/htc-to-double-htc-one-production-capacity-but-is-it-already-too-late/</link>
		<comments>http://androidos.in/2013/05/htc-to-double-htc-one-production-capacity-but-is-it-already-too-late/#comments</comments>
		<pubDate>Fri, 17 May 2013 14:43:13 +0000</pubDate>
		<dc:creator>Gaurav Shukla</dc:creator>
				<category><![CDATA[Android Phones]]></category>
		<category><![CDATA[Manufacturers]]></category>
		<category><![CDATA[HTC One]]></category>

		<guid isPermaLink="false">http://androidos.in/?p=48330</guid>
		<description><![CDATA[Despite announcing an impressive smartphone, HTC has not been able to get it in the consumer hands because of production issues. Now, the company has announced that production of HTC One is rising sharply and it will double in May from previous month, but the question arises whether it is already late. Probably yes, because [...]]]></description>
				<content:encoded><![CDATA[<p>Despite announcing an impressive smartphone, HTC has not been able to get it in the consumer hands because of production issues. Now, the company has announced that production of HTC One is rising sharply and it will double in May from previous month, but the question arises whether it is already late.<a href="http://androidos.in/wp-content/uploads/2013/05/htc-one-a.jpg" rel="lightbox[48330]"><img class="aligncenter size-full wp-image-48331" alt="HTC One" src="http://androidos.in/wp-content/uploads/2013/05/htc-one-a.jpg" width="510" height="383" title="HTC to double HTC One production capacity, but is it already too late?" /></a></p>
<p>Probably yes, because the companies no longer have years to sell their smartphones, new technologies arrive every month and we see new flagships every six months. Since <a title="HTC One launched; packs 4.7-inch 1080p display, Ultrapixel camera" href="http://androidos.in/2013/02/htc-one-launch/">announcing the phone in February</a>, the company has already wasted over two months and Samsung Galaxy S4, the main competitor to HTC One, is close to 10 million shipments.<span id="more-48330"></span></p>
<p>“Our capacity is expected to rise significantly starting from mid-May,” Jack Tong, president of HTC North Asia, said at a news conference in Taipei. “We are optimistic about our high-end sales during April and June.”</p>
<p>In related news, HTC One might be <a title="E-retailer starts taking HTC One orders" href="http://androidos.in/2013/05/e-retailer-starts-taking-htc-one-orders/">very close to India debut</a> as one online retailer has started taking the orders and we are hearing from brick and mortar stores that first stocks should land around May 20. Already facing a delay of around a month, the prospects of HTC One in the Indian market don’t really looks good.</p>
<p style="text-align: right;"><em><a href="http://focustaiwan.tw/news/ast/201305160033.aspx" target="_blank">Source</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://androidos.in/2013/05/htc-to-double-htc-one-production-capacity-but-is-it-already-too-late/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung Galaxy Tab 3 8.0 revealed, images &amp; specs leak</title>
		<link>http://androidos.in/2013/05/samsung-galaxy-tab-3-8-0-revealed-images-specs-leak/</link>
		<comments>http://androidos.in/2013/05/samsung-galaxy-tab-3-8-0-revealed-images-specs-leak/#comments</comments>
		<pubDate>Fri, 17 May 2013 11:07:12 +0000</pubDate>
		<dc:creator>Gaurav Shukla</dc:creator>
				<category><![CDATA[Android Tablets]]></category>
		<category><![CDATA[Leaks]]></category>
		<category><![CDATA[Samsung Galaxy Tab 3 8.0]]></category>

		<guid isPermaLink="false">http://androidos.in/?p=48326</guid>
		<description><![CDATA[Samsung’s rumoured Galaxy Tab 3 8.0 has been leaked in detail. The tablet will be joining the company’s recently announced Galaxy Tab 3 7-inch in Samsung’s 2013 tablet portfolio. According to a report in SamMobile, Galaxy Tab 3 8.0 is going to be available next month. As per the leaked specifications, the tablet will come [...]]]></description>
				<content:encoded><![CDATA[<p>Samsung’s rumoured Galaxy Tab 3 8.0 has been leaked in detail. The tablet will be joining the company’s recently announced <a title="Samsung announces Galaxy Tab 3, Wi-Fi version goes on sale in May" href="http://androidos.in/2013/04/samsung-announces-galaxy-tab-3/" target="_blank">Galaxy Tab 3 7-inch</a> in Samsung’s 2013 tablet portfolio.<a href="http://androidos.in/wp-content/uploads/2013/05/Tab-3-8_0.png" rel="lightbox[48326]"><img class="aligncenter size-full wp-image-48327" alt="Samsung Galaxy Tab 3 8.0" src="http://androidos.in/wp-content/uploads/2013/05/Tab-3-8_0.png" width="346" height="557" title="Samsung Galaxy Tab 3 8.0 revealed, images & specs leak" /></a></p>
<p>According to a report in <a href="http://www.sammobile.com/2013/05/17/samsung-galaxy-tab-3-8-0-leaked/" target="_blank" rel="nofollow">SamMobile</a>, Galaxy Tab 3 8.0 is going to be available next month. As per the leaked specifications, the tablet will come with Android 4.2.2, 8-inch 1280x800p resolution display and 1.5GHz dual-core processor. You can check out the full set of leaked specifications later in the post.<span id="more-48326"></span></p>
<p>From the looks of it, the tablet sports the same design as Galaxy Tab 3 7-inch, but it will have a thinner bezel and the tablet itself will be just 6.95mm thick.</p>
<p><b>Samsung Galaxy Tab 3 8.0 leaked specifications</b></p>
<ul>
<li>Available in both 3G &amp; Wi-Fi variants</li>
<li>Model numbers: SM-T310 (3G) and SM-T311 (Wi-Fi)</li>
<li>Android 4.2.2</li>
<li>8.0-inch 1280×800p TFT display</li>
<li>1.5 GHz dual-core processor</li>
<li>1.5 GB of RAM, 16GB of internal storage, MicroSD card support up to 64GB</li>
<li>1.3-megapixel front, 5-megapixel rear cameras</li>
<li>MicroUSB port, 3.5 mm audio jack, Bluetooth 4.0, Wi-Fi, A-GPS</li>
<li>4450 mAh battery</li>
<li>209.3 x 122.2 x 6.95 mm</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://androidos.in/2013/05/samsung-galaxy-tab-3-8-0-revealed-images-specs-leak/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ZTE to launch smartphones, tablets in India</title>
		<link>http://androidos.in/2013/05/zte-to-launch-smartphones-tablets-in-india/</link>
		<comments>http://androidos.in/2013/05/zte-to-launch-smartphones-tablets-in-india/#comments</comments>
		<pubDate>Fri, 17 May 2013 10:54:35 +0000</pubDate>
		<dc:creator>Gaurav Shukla</dc:creator>
				<category><![CDATA[India]]></category>
		<category><![CDATA[Manufacturers]]></category>
		<category><![CDATA[ZTE]]></category>

		<guid isPermaLink="false">http://androidos.in/?p=48322</guid>
		<description><![CDATA[Chinese telecommunications giant ZTE is planning to enter the already crowded Indian smartphone market. The company has partnered with Pune-based Calyx Telecommunications to distribute its products in the country. According to a report in Business Line, ZTE will initially release five smartphones ranging from INR 5,799 to INR 14,999 followed by tablets. The company told [...]]]></description>
